NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 April
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2014
NAME: Meteosanjuan CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 17.7 21.5 15:17 13.9 02:20 01.4 00.0 00.2 08.3 46.3 13:46 S
02 14.7 17.1 17:27 12.2 09:30 03.9 00.0 12.8 08.6 35.1 19:01 SSW
03 13.2 16.8 16:39 09.6 06:06 05.3 00.0 01.2 05.5 33.3 17:17 WSW
04 13.7 18.9 17:16 08.5 08:33 04.3 00.0 00.2 07.3 29.6 15:07 WSW
05 18.5 24.2 17:45 12.8 05:45 00.7 00.0 00.0 02.8 16.6 11:35 SSW
06 20.8 27.7 18:53 13.9 08:35 00.0 02.1 00.0 04.3 22.2 13:10 NNE
07 22.4 29.7 19:21 15.1 08:39 00.0 03.6 00.0 05.2 18.5 10:53 NNW
08 24.2 32.2 18:41 16.1 08:37 00.0 05.2 00.0 04.2 18.5 13:28 NNE
09 22.5 28.2 17:30 16.8 08:43 00.0 04.0 00.0 05.8 24.1 21:45 N
10 22.8 29.6 17:08 16.0 08:22 00.0 04.1 00.0 05.0 20.4 16:06 NW
11 22.5 28.3 17:21 16.6 00:00 00.0 04.2 00.0 06.9 29.6 17:20 WSW
12 17.9 21.7 18:29 14.0 02:54 01.5 00.0 00.0 05.4 20.4 22:23 SSW
13 20.0 27.9 18:38 12.2 08:40 00.0 00.8 00.0 05.7 24.1 17:46 NE
14 22.2 28.3 18:20 16.1 09:06 00.0 02.6 00.0 07.9 29.6 19:57 N
15 19.8 24.6 16:57 15.0 08:24 00.0 01.1 00.0 04.9 22.2 20:39 SW
16 19.7 27.2 20:08 12.2 07:07 00.0 00.5 00.0 02.6 18.5 21:29 SW
17 23.4 31.6 17:37 15.2 08:26 00.0 03.5 00.0 04.3 35.1 20:30 W
18 19.4 24.0 17:59 14.7 08:05 00.0 00.4 00.0 06.3 27.8 18:36 SW
19 19.0 21.8 18:44 16.1 23:40 00.1 00.0 00.0 07.5 31.4 20:14 SW
20 16.1 19.1 16:33 13.1 08:16 02.5 00.0 16.0 07.0 31.4 21:28 SSW
21 14.7 16.5 16:46 12.8 08:28 03.8 00.0 12.6 03.3 18.5 16:25 SSW
22 16.6 21.9 16:57 11.4 07:41 01.7 00.0 00.2 04.1 27.8 17:28 WSW
23 17.4 22.3 16:24 12.5 08:17 01.3 00.0 00.0 03.5 20.4 19:17 W
24 17.6 22.0 16:51 13.1 07:34 01.5 00.0 02.8 06.0 35.1 14:40 W
25 16.6 22.9 19:21 10.4 07:29 02.0 00.0 00.0 04.7 24.1 21:26 WNW
26 19.6 25.9 17:47 13.3 07:58 00.0 00.5 00.0 05.1 29.6 19:53 NW
27 20.9 27.4 19:38 14.3 07:25 00.0 02.0 00.0 06.1 29.6 17:22 NNW
28 22.6 29.9 18:16 15.3 08:09 00.0 04.1 00.0 04.3 18.5 19:15 NNE
29 23.6 31.2 19:02 15.9 08:04 00.0 05.0 00.0 04.1 18.5 00:56 N
30 24.8 31.5 19:13 18.1 08:07 00.0 06.4 00.0 05.7 18.5 20:14 NNE
--------------------------------------------------------------------------------------------------------
19.0 (19.5) 32.2 day 08 08.5 day 04 030.0 050.2 043.4 05.4 46.3 day 01 W
Max > 30: 4
Min < 30: 30
Max Rain: 16.0 ON 20-04-21
Days of Rain: 8 (> .2mm) 4 (> 2mm) 0 (> 20mm)



