^^
Saratoga-Weather Station Historical Data
 
Daily Summary for January 26, 2025 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 13.2 °C 13.2 °C 10.6 °C 11.6 °C
Dew Point: 12.6 °C 12.6 °C 9.8 °C 11 °C
Humidity: 96% 97% 95% 96%
Wind Speed: 0km/h 1.3km/h 0km/h 0km/h
Wind Gust: 4.8km/h 6.4km/h - -
WindCalm - - South
Pressure: 1021.4 hPa 1023.2 hPa 1020.6 hPa -
Precipitation: 1.2 mm      
 
 
Tabular Data for January 26, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 11.6 °C 10.8 °C 1023.2 hPa Calm     95% 0.0 mm 0 W/m2
00:14 11.5 °C 10.7 °C 1023.1 hPa Calm     95% 0.0 mm 0 W/m2
00:19 11.4 °C 10.6 °C 1023.1 hPa Calm     95% 0.0 mm 0 W/m2
00:24 11.3 °C 10.5 °C 1023.2 hPa Calm     95% 0.0 mm 0 W/m2
00:29 11.3 °C 10.5 °C 1023.2 hPa Calm     95% 0.0 mm 0 W/m2
00:34 11.2 °C 10.4 °C 1023.0 hPa Calm     95% 0.0 mm 0 W/m2
00:38 11.1 °C 10.3 °C 1023.0 hPa Calm     95% 0.0 mm 0 W/m2
00:44 11.1 °C 10.3 °C 1023.0 hPa Calm     95% 0.0 mm 0 W/m2
00:49 11 °C 10.2 °C 1023.0 hPa Calm     95% 0.0 mm 0 W/m2
00:54 10.9 °C 10.2 °C 1023.1 hPa Calm     95% 0.0 mm 0 W/m2
00:59 10.9 °C 10.1 °C 1023.0 hPa Calm     95% 0.0 mm 0 W/m2
01:04 10.8 °C 10 °C 1022.7 hPa Calm     95% 0.0 mm 0 W/m2
01:09 10.8 °C 10 °C 1022.7 hPa Calm     95% 0.0 mm 0 W/m2
01:14 10.8 °C 10 °C 1022.8 hPa Calm     95% 0.0 mm 0 W/m2
01:19 10.8 °C 10 °C 1022.9 hPa Calm     95% 0.0 mm 0 W/m2
01:24 10.7 °C 9.9 °C 1022.9 hPa Calm     95% 0.0 mm 0 W/m2
01:29 10.7 °C 9.9 °C 1022.7 hPa Calm     95% 0.0 mm 0 W/m2
01:34 10.6 °C 9.9 °C 1022.5 hPa Calm     95.1% 0.0 mm 0 W/m2
01:39 10.6 °C 9.9 °C 1022.4 hPa Calm     95.3% 0.0 mm 0 W/m2
01:44 10.6 °C 9.8 °C 1022.1 hPa Calm     95% 0.0 mm 0 W/m2
01:49 10.6 °C 10 °C 1022.2 hPa Calm     95.7% 0.0 mm 0 W/m2
01:54 10.7 °C 10 °C 1022.5 hPa SE 0.2 km/h 6.4 km/h 96% 0.0 mm 0 W/m2
01:58 10.6 °C 10 °C 1022.5 hPa SE 1.3 km/h 6.4 km/h 96% 0.0 mm 0 W/m2
02:04 10.7 °C 10.1 °C 1022.5 hPa Calm   3.2 km/h 96% 0.0 mm 0 W/m2
02:09 10.7 °C 10.1 °C 1022.5 hPa Calm     96% 0.0 mm 0 W/m2
02:14 10.8 °C 10.2 °C 1022.6 hPa Calm     96% 0.0 mm 0 W/m2
02:19 10.9 °C 10.3 °C 1022.7 hPa Calm     96% 0.0 mm 0 W/m2
02:24 11 °C 10.4 °C 1022.8 hPa Calm     96% 0.0 mm 0 W/m2
02:29 11.2 °C 10.6 °C 1022.7 hPa Calm     96% 0.0 mm 0 W/m2
02:34 11.2 °C 10.6 °C 1022.6 hPa Calm     96% 0.0 mm 0 W/m2
02:39 11.3 °C 10.7 °C 1022.4 hPa Calm     96% 0.0 mm 0 W/m2
02:44 11.4 °C 10.8 °C 1022.4 hPa Calm     96% 0.0 mm 0 W/m2
02:49 11.5 °C 10.9 °C 1022.4 hPa Calm     96% 0.0 mm 0 W/m2
02:54 11.5 °C 10.9 °C 1022.3 hPa Calm     96% 0.0 mm 0 W/m2
02:59 11.5 °C 10.9 °C 1022.3 hPa Calm     96% 0.0 mm 0 W/m2
03:04 11.5 °C 10.9 °C 1022.2 hPa Calm     96% 0.0 mm 0 W/m2
03:09 11.5 °C 10.8 °C 1022.2 hPa Calm     96% 0.0 mm 0 W/m2
03:14 11.4 °C 10.8 °C 1022.1 hPa Calm     96% 0.0 mm 0 W/m2
03:19 11.4 °C 10.8 °C 1022.0 hPa Calm     96% 0.0 mm 0 W/m2
03:23 11.4 °C 10.8 °C 1021.9 hPa Calm     96% 0.0 mm 0 W/m2
03:29 11.4 °C 10.8 °C 1021.9 hPa Calm     96% 0.0 mm 0 W/m2
03:34 11.4 °C 10.8 °C 1021.8 hPa Calm     96% 0.0 mm 0 W/m2
03:39 11.4 °C 10.8 °C 1021.8 hPa Calm     96% 0.0 mm 0 W/m2
03:43 11.4 °C 10.8 °C 1022.1 hPa Calm     96% 0.0 mm 0 W/m2
03:49 11.4 °C 10.8 °C 1022.1 hPa Calm     96% 0.2 mm 0 W/m2
03:54 11.4 °C 10.8 °C 1022.1 hPa Calm     96% 0.2 mm 0 W/m2
03:59 11.4 °C 10.8 °C 1022.0 hPa Calm     96% 0.2 mm 0 W/m2
04:04 11.5 °C 10.9 °C 1022.0 hPa Calm     96% 0.2 mm 0 W/m2
04:09 11.5 °C 10.9 °C 1021.9 hPa Calm     96% 0.2 mm 0 W/m2
04:14 11.5 °C 10.9 °C 1022.0 hPa Calm     96% 0.2 mm 0 W/m2
04:18 11.6 °C 10.9 °C 1021.9 hPa Calm     96% 0.2 mm 0 W/m2
04:24 11.5 °C 10.9 °C 1021.9 hPa Calm     96% 0.2 mm 0 W/m2
04:29 11.6 °C 10.9 °C 1021.8 hPa Calm     96% 0.2 mm 0 W/m2
04:34 11.6 °C 11 °C 1021.7 hPa Calm     96% 0.2 mm 0 W/m2
04:39 11.6 °C 11 °C 1021.7 hPa Calm     96% 0.2 mm 0 W/m2
04:44 11.6 °C 11 °C 1021.5 hPa Calm     96% 0.2 mm 0 W/m2
04:49 11.6 °C 10.9 °C 1021.4 hPa Calm     96% 0.0 mm 0 W/m2
04:54 11.6 °C 10.9 °C 1021.5 hPa Calm     96% 0.0 mm 0 W/m2
04:59 11.6 °C 11 °C 1021.5 hPa Calm     96% 0.0 mm 0 W/m2
05:04 11.6 °C 11 °C 1021.5 hPa Calm     96% 0.0 mm 0 W/m2
05:09 11.7 °C 11 °C 1021.4 hPa Calm     96% 0.0 mm 0 W/m2
05:14 11.7 °C 11 °C 1021.3 hPa Calm     96% 0.0 mm 0 W/m2
05:19 11.7 °C 11.1 °C 1021.3 hPa Calm     96% 0.0 mm 0 W/m2
05:24 11.7 °C 11.1 °C 1021.6 hPa Calm     96% 0.0 mm 0 W/m2
05:28 11.8 °C 11.1 °C 1021.6 hPa Calm     96% 0.0 mm 0 W/m2
05:34 11.8 °C 11.2 °C 1021.6 hPa Calm     96% 0.0 mm 0 W/m2
05:39 11.8 °C 11.2 °C 1021.5 hPa Calm     96% 0.0 mm 0 W/m2
05:44 11.8 °C 11.1 °C 1021.3 hPa Calm     96% 0.0 mm 0 W/m2
05:48 11.8 °C 11.2 °C 1021.3 hPa Calm     96% 0.0 mm 0 W/m2
05:54 11.8 °C 11.2 °C 1021.1 hPa Calm     96% 0.0 mm 0 W/m2
05:59 11.8 °C 11.2 °C 1020.9 hPa Calm     96% 0.0 mm 0 W/m2
06:04 11.8 °C 11.2 °C 1021.0 hPa Calm     96% 0.0 mm 0 W/m2
06:08 11.8 °C 11.2 °C 1021.0 hPa Calm     96% 0.0 mm 0 W/m2
06:14 11.8 °C 11.2 °C 1021.0 hPa Calm     96% 0.0 mm 0 W/m2
06:19 11.9 °C 11.3 °C 1021.0 hPa Calm     96% 0.0 mm 0 W/m2
06:24 11.9 °C 11.3 °C 1021.0 hPa Calm     96% 0.0 mm 0 W/m2
06:29 12 °C 11.4 °C 1021.0 hPa Calm     96% 0.0 mm 0 W/m2
06:34 12 °C 11.4 °C 1020.9 hPa Calm     96% 0.4 mm 0 W/m2
06:39 12 °C 11.4 °C 1020.8 hPa Calm     96% 0.4 mm 0 W/m2
06:44 12 °C 11.4 °C 1020.8 hPa Calm     96% 0.4 mm 0 W/m2
06:49 12 °C 11.4 °C 1020.8 hPa Calm     96% 0.4 mm 0 W/m2
06:54 12.1 °C 11.4 °C 1020.8 hPa Calm     96% 0.4 mm 0 W/m2
06:59 12.1 °C 11.4 °C 1020.9 hPa Calm     96% 0.6 mm 0 W/m2
07:04 12.1 °C 11.5 °C 1020.8 hPa Calm     96% 0.6 mm 0 W/m2
07:09 12.1 °C 11.5 °C 1020.8 hPa Calm     96% 0.6 mm 0 W/m2
07:14 12.2 °C 11.6 °C 1020.7 hPa Calm     96% 0.8 mm 0 W/m2
07:19 12.2 °C 11.6 °C 1020.7 hPa Calm     96% 0.8 mm 0 W/m2
07:24 12.2 °C 11.6 °C 1020.7 hPa Calm     96% 0.8 mm 0 W/m2
07:28 12.2 °C 11.6 °C 1020.6 hPa Calm     96% 0.8 mm 0 W/m2
07:34 12.2 °C 11.6 °C 1020.6 hPa Calm     96% 0.6 mm 0 W/m2
07:39 12.3 °C 11.7 °C 1020.8 hPa Calm     96% 0.4 mm 0 W/m2
07:44 12.3 °C 11.7 °C 1021.0 hPa Calm     96% 0.4 mm 0 W/m2
07:49 12.3 °C 11.7 °C 1021.0 hPa Calm     96% 0.4 mm 0 W/m2
07:53 12.3 °C 11.7 °C 1021.0 hPa Calm     96% 0.4 mm 0 W/m2
07:59 12.3 °C 11.7 °C 1021.0 hPa Calm     96% 0.2 mm 0 W/m2
08:04 12.4 °C 11.8 °C 1020.9 hPa Calm     96% 0.2 mm 0 W/m2
08:09 12.4 °C 11.8 °C 1021.0 hPa Calm     96% 0.2 mm 0 W/m2
08:14 12.5 °C 11.9 °C 1021.2 hPa Calm     96% 0.2 mm 0 W/m2
08:19 12.5 °C 12 °C 1021.1 hPa Calm     96.2% 0.2 mm 0 W/m2
08:24 12.7 °C 12.2 °C 1021.2 hPa Calm     96.7% 0.2 mm 0 W/m2
08:29 12.8 °C 12.2 °C 1021.2 hPa Calm     96% 0.2 mm 0 W/m2
08:33 12.9 °C 12.4 °C 1021.3 hPa Calm     96.5% 0.2 mm 0 W/m2
08:39 13 °C 12.6 °C 1021.3 hPa SW 0.1 km/h 3.2 km/h 97% 0.2 mm 5 W/m2
08:44 13.1 °C 12.6 °C 1021.4 hPa SSW 0.1 km/h 5.6 km/h 96.7% 0.2 mm 7 W/m2
08:48 13.2 °C 12.6 °C 1021.4 hPa Calm   4.8 km/h 96% 0.2 mm 7 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb