^^
Saratoga-Weather Station Historical Data
 
Daily Summary for October 12, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 19.8 °C 20.7 °C 19.5 °C 20.4 °C
Dew Point: 18.8 °C 19.9 °C 18.5 °C 19.5 °C
Humidity: 94% 95% 94% 95%
Wind Speed: 5.8km/h 13.6km/h 2.1km/h 9.5km/h
Wind Gust: 17.7km/h 33.8km/h - -
WindSSW - - SSW
Pressure: 1008.7 hPa 1011.1 hPa 1008.2 hPa -
Precipitation: 29.4 mm      
 
 
Tabular Data for October 12, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 20.7 °C 19.7 °C 1010.9 hPa South 9.7 km/h 25.9 km/h 94% 2.4 mm 0 W/m2
00:09 20.7 °C 19.8 °C 1010.9 hPa South 9.8 km/h 25.7 km/h 94.3% 2.4 mm 0 W/m2
00:14 20.7 °C 19.9 °C 1010.9 hPa SSE 10 km/h 22.5 km/h 95% 2.4 mm 0 W/m2
00:19 20.7 °C 19.9 °C 1011.0 hPa SSW 12 km/h 24.1 km/h 95% 2.2 mm 0 W/m2
00:24 20.7 °C 19.9 °C 1011.1 hPa SSW 12.8 km/h 24.1 km/h 95% 1.8 mm 0 W/m2
00:29 20.7 °C 19.9 °C 1011.1 hPa SSW 11.8 km/h 24.1 km/h 95% 1.6 mm 0 W/m2
00:34 20.7 °C 19.9 °C 1011.1 hPa SSW 10.7 km/h 24.1 km/h 95% 1.2 mm 0 W/m2
00:39 20.7 °C 19.8 °C 1011.1 hPa SSW 11.2 km/h 24.1 km/h 95% 2.0 mm 0 W/m2
00:44 20.7 °C 19.8 °C 1011.1 hPa SSW 12.1 km/h 22.5 km/h 95% 2.0 mm 0 W/m2
00:49 20.7 °C 19.8 °C 1011.1 hPa South 13.6 km/h 27.8 km/h 95% 2.0 mm 0 W/m2
00:54 20.6 °C 19.8 °C 1011.1 hPa SSW 13.5 km/h 27.4 km/h 94.8% 1.8 mm 0 W/m2
00:59 20.7 °C 19.8 °C 1011.1 hPa SSW 10.4 km/h 24.1 km/h 95% 1.6 mm 0 W/m2
01:03 20.7 °C 19.8 °C 1011.0 hPa SW 10.1 km/h 20.9 km/h 95% 1.6 mm 0 W/m2
01:09 20.7 °C 19.8 °C 1010.9 hPa South 10.4 km/h 19.3 km/h 95% 1.6 mm 0 W/m2
01:14 20.7 °C 19.8 °C 1010.9 hPa SSW 9.7 km/h 19.3 km/h 95% 1.6 mm 0 W/m2
01:19 20.7 °C 19.8 °C 1010.9 hPa SSW 12 km/h 22.5 km/h 95% 1.6 mm 0 W/m2
01:24 20.7 °C 19.8 °C 1010.8 hPa SSW 9.3 km/h 22.5 km/h 95% 1.6 mm 0 W/m2
01:29 20.7 °C 19.8 °C 1010.7 hPa SSW 9.1 km/h 19.3 km/h 95% 1.4 mm 0 W/m2
01:34 20.7 °C 19.8 °C 1010.7 hPa South 8.4 km/h 18.5 km/h 95% 1.4 mm 0 W/m2
01:39 20.7 °C 19.8 °C 1010.6 hPa South 9.3 km/h 25.7 km/h 95% 1.2 mm 0 W/m2
01:44 20.7 °C 19.8 °C 1010.5 hPa South 13.5 km/h 25.7 km/h 95% 0.6 mm 0 W/m2
01:49 20.7 °C 19.8 °C 1010.5 hPa SSW 8.8 km/h 24.1 km/h 95% 0.4 mm 0 W/m2
01:54 20.7 °C 19.8 °C 1010.4 hPa South 6.7 km/h 19.3 km/h 95% 0.4 mm 0 W/m2
01:58 20.6 °C 19.8 °C 1010.4 hPa SSE 7 km/h 16.7 km/h 94.8% 0.4 mm 0 W/m2
02:04 20.6 °C 19.6 °C 1010.3 hPa South 8.5 km/h 22.5 km/h 94% 0.4 mm 0 W/m2
02:09 20.6 °C 19.6 °C 1010.3 hPa South 8.4 km/h 19.3 km/h 94% 0.4 mm 0 W/m2
02:14 20.6 °C 19.6 °C 1010.1 hPa South 8.7 km/h 20.9 km/h 94% 0.4 mm 0 W/m2
02:19 20.6 °C 19.6 °C 1010.2 hPa SSW 8.9 km/h 20.9 km/h 94% 0.6 mm 0 W/m2
02:24 20.6 °C 19.6 °C 1010.1 hPa South 10.9 km/h 20.9 km/h 94% 0.8 mm 0 W/m2
02:29 20.6 °C 19.6 °C 1010.0 hPa South 10.6 km/h 20.9 km/h 94% 1.0 mm 0 W/m2
02:33 20.6 °C 19.6 °C 1010.1 hPa SSW 12.6 km/h 24.1 km/h 94% 1.0 mm 0 W/m2
02:39 20.6 °C 19.6 °C 1010.1 hPa SSW 11.2 km/h 25.9 km/h 94% 2.0 mm 0 W/m2
02:44 20.5 °C 19.5 °C 1010.0 hPa South 13.5 km/h 27.8 km/h 94.1% 4.2 mm 0 W/m2
02:49 20.5 °C 19.6 °C 1010.0 hPa South 9.2 km/h 27.4 km/h 94.5% 6.4 mm 0 W/m2
02:54 20.5 °C 19.6 °C 1010.0 hPa SSW 10.7 km/h 24.1 km/h 94.8% 6.6 mm 0 W/m2
02:59 20.4 °C 19.6 °C 1010.0 hPa South 11.3 km/h 24.1 km/h 95% 7.4 mm 0 W/m2
03:04 20.4 °C 19.6 °C 1010.0 hPa SSW 12.1 km/h 31.5 km/h 95% 8.4 mm 0 W/m2
03:08 20.4 °C 19.6 °C 1009.9 hPa South 8.9 km/h 32.2 km/h 95% 8.8 mm 0 W/m2
03:14 20.4 °C 19.6 °C 1010.0 hPa SSW 8.7 km/h 19.3 km/h 95% 9.0 mm 0 W/m2
03:19 20.4 °C 19.6 °C 1009.9 hPa SSW 9.5 km/h 29.6 km/h 95% 8.8 mm 0 W/m2
03:24 20.4 °C 19.6 °C 1009.9 hPa South 9.1 km/h 29 km/h 95% 8.4 mm 0 W/m2
03:29 20.4 °C 19.6 °C 1009.7 hPa South 12 km/h 27.8 km/h 95% 8.2 mm 0 W/m2
03:34 20.4 °C 19.6 °C 1009.7 hPa South 11.5 km/h 27.4 km/h 95% 8.6 mm 0 W/m2
03:39 20.4 °C 19.6 °C 1009.6 hPa South 12.8 km/h 25.7 km/h 95% 8.4 mm 0 W/m2
03:44 20.4 °C 19.6 °C 1009.6 hPa SSW 10.9 km/h 25.9 km/h 95% 7.8 mm 0 W/m2
03:49 20.4 °C 19.6 °C 1009.6 hPa SSW 9.8 km/h 24.1 km/h 95% 5.6 mm 0 W/m2
03:54 20.4 °C 19.6 °C 1009.5 hPa SW 8.8 km/h 22.5 km/h 95% 4.4 mm 0 W/m2
03:59 20.4 °C 19.5 °C 1009.5 hPa SSW 10.2 km/h 24.1 km/h 95% 4.0 mm 0 W/m2
04:03 20.4 °C 19.5 °C 1009.4 hPa South 10.6 km/h 24.1 km/h 95% 3.4 mm 0 W/m2
04:09 20.4 °C 19.6 °C 1009.2 hPa SSW 11.1 km/h 22.5 km/h 95% 2.6 mm 0 W/m2
04:14 20.4 °C 19.6 °C 1009.1 hPa SSW 8.3 km/h 22.5 km/h 95% 2.6 mm 0 W/m2
04:19 20.4 °C 19.6 °C 1009.2 hPa SSW 8.6 km/h 22.5 km/h 95% 2.4 mm 0 W/m2
04:24 20.4 °C 19.6 °C 1009.2 hPa South 11.2 km/h 25.9 km/h 95% 2.6 mm 0 W/m2
04:29 20.5 °C 19.6 °C 1009.2 hPa SSW 8.6 km/h 25.7 km/h 95% 2.6 mm 0 W/m2
04:34 20.5 °C 19.7 °C 1009.2 hPa SSW 11.6 km/h 22.5 km/h 95% 3.4 mm 0 W/m2
04:39 20.5 °C 19.7 °C 1009.1 hPa SSW 13 km/h 25.9 km/h 95% 3.2 mm 0 W/m2
04:44 20.5 °C 19.7 °C 1009.0 hPa SSW 7.5 km/h 27.8 km/h 95% 3.4 mm 0 W/m2
04:49 20.5 °C 19.6 °C 1009.0 hPa SW 6.2 km/h 27.4 km/h 95% 3.4 mm 0 W/m2
04:54 20.4 °C 19.5 °C 1008.9 hPa South 8.9 km/h 19.3 km/h 95% 3.4 mm 0 W/m2
04:59 20.3 °C 19.5 °C 1008.9 hPa SSW 7.1 km/h 19.3 km/h 95% 3.4 mm 0 W/m2
05:04 20.4 °C 19.5 °C 1008.9 hPa SSW 6.3 km/h 14.8 km/h 95% 3.2 mm 0 W/m2
05:09 20.4 °C 19.6 °C 1008.9 hPa SSW 5.1 km/h 14.5 km/h 95% 3.0 mm 0 W/m2
05:14 20.4 °C 19.6 °C 1008.8 hPa South 6.1 km/h 16.7 km/h 95% 2.8 mm 0 W/m2
05:19 20.4 °C 19.6 °C 1008.8 hPa SSW 4.9 km/h 14.5 km/h 95% 2.8 mm 0 W/m2
05:24 20.5 °C 19.6 °C 1008.8 hPa SSW 5.9 km/h 14.8 km/h 95% 2.6 mm 0 W/m2
05:29 20.5 °C 19.7 °C 1008.7 hPa SSW 6.9 km/h 19.3 km/h 95% 3.0 mm 0 W/m2
05:33 20.5 °C 19.7 °C 1008.6 hPa South 8 km/h 14.8 km/h 95% 2.4 mm 0 W/m2
05:39 20.5 °C 19.7 °C 1008.5 hPa SSW 9.5 km/h 18.5 km/h 95% 2.2 mm 0 W/m2
05:44 20.5 °C 19.7 °C 1008.5 hPa SSW 12.4 km/h 27.8 km/h 95% 1.8 mm 0 W/m2
05:49 20.5 °C 19.7 °C 1008.4 hPa SSW 9.1 km/h 27.4 km/h 95% 1.2 mm 0 W/m2
05:54 20.5 °C 19.7 °C 1008.4 hPa SSW 9.8 km/h 27.8 km/h 95% 1.4 mm 0 W/m2
05:59 20.5 °C 19.7 °C 1008.3 hPa South 7.3 km/h 27.4 km/h 95% 1.2 mm 0 W/m2
06:04 20.5 °C 19.7 °C 1008.2 hPa SSW 9.1 km/h 14.8 km/h 95% 1.2 mm 0 W/m2
06:08 20.6 °C 19.7 °C 1008.2 hPa SW 10.7 km/h 19.3 km/h 95% 1.2 mm 0 W/m2
06:14 20.6 °C 19.7 °C 1008.3 hPa SSW 7.8 km/h 19.3 km/h 95% 1.2 mm 0 W/m2
06:19 20.6 °C 19.7 °C 1008.3 hPa SSW 7.7 km/h 16.7 km/h 95% 1.4 mm 0 W/m2
06:24 20.6 °C 19.7 °C 1008.4 hPa South 6.2 km/h 16.7 km/h 95% 1.4 mm 0 W/m2
06:29 20.6 °C 19.8 °C 1008.9 hPa SSW 8.4 km/h 16.1 km/h 95% 1.2 mm 0 W/m2
06:34 20.5 °C 19.7 °C 1009.4 hPa SSW 13.4 km/h 33.8 km/h 95% 7.6 mm 0 W/m2
06:39 19.7 °C 18.7 °C 1009.0 hPa SW 11.7 km/h 33.8 km/h 94.3% 8.8 mm 0 W/m2
06:44 19.7 °C 18.9 °C 1008.4 hPa SSW 9.7 km/h 25.7 km/h 95% 8.8 mm 0 W/m2
06:49 19.8 °C 19 °C 1008.5 hPa SSW 12.4 km/h 29.6 km/h 95% 8.8 mm 0 W/m2
06:54 19.8 °C 18.8 °C 1008.4 hPa SSW 11.7 km/h 29 km/h 94.2% 8.6 mm 0 W/m2
06:59 19.8 °C 18.8 °C 1008.5 hPa SSW 11.1 km/h 27.4 km/h 94% 8.6 mm 0 W/m2
07:04 19.7 °C 18.7 °C 1008.8 hPa SSW 13 km/h 25.7 km/h 94% 8.8 mm 0 W/m2
07:09 19.7 °C 18.7 °C 1008.8 hPa SW 11.2 km/h 22.5 km/h 94% 9.0 mm 0 W/m2
07:14 19.6 °C 18.6 °C 1008.8 hPa SSW 10.1 km/h 20.9 km/h 94% 9.6 mm 0 W/m2
07:19 19.5 °C 18.5 °C 1008.8 hPa SSW 8.4 km/h 20.9 km/h 94% 10.0 mm 0 W/m2
07:24 19.6 °C 18.6 °C 1008.8 hPa SSW 5.4 km/h 19.3 km/h 94% 11.0 mm 0 W/m2
07:29 19.6 °C 18.6 °C 1008.7 hPa SSW 3.8 km/h 14.5 km/h 94% 11.8 mm 0 W/m2
07:34 19.7 °C 18.7 °C 1008.5 hPa SW 4.8 km/h 11.3 km/h 94% 11.4 mm 0 W/m2
07:38 19.7 °C 18.7 °C 1008.5 hPa SSW 5.1 km/h 11.3 km/h 94% 3.8 mm 0 W/m2
07:43 19.8 °C 18.8 °C 1008.5 hPa SSW 2.1 km/h 9.7 km/h 94% 3.6 mm 0 W/m2
07:48 19.8 °C 18.8 °C 1008.7 hPa SSW 5.8 km/h 17.7 km/h 94% 3.6 mm 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb