NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 May
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2015
NAME: Meteosanjuan CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 24.4 31.8 18:11 16.9 07:39 00.0 05.8 00.0 03.1 20.4 21:57 WNW
02 26.3 33.5 17:01 19.1 07:40 00.0 07.1 00.0 04.9 22.2 21:14 WNW
03 23.4 30.2 18:46 16.7 07:46 00.0 04.8 00.0 02.6 18.5 20:48 S
04 20.9 25.2 14:07 16.6 07:52 00.0 01.3 00.0 08.5 35.1 15:17 SW
05 20.5 25.1 18:31 15.8 07:32 00.0 01.3 00.0 05.8 27.8 20:59 W
06 20.6 27.8 19:33 13.4 08:07 00.0 02.3 00.0 03.9 22.2 12:34 N
07 22.9 30.8 16:38 14.9 04:37 00.0 03.3 00.0 06.3 31.4 19:18 SW
08 21.4 27.7 20:03 15.0 05:33 00.0 02.4 00.0 04.6 24.1 22:50 WSW
09 24.5 32.6 18:44 16.4 06:47 00.0 06.2 00.0 04.7 27.8 11:53 NNE
10 26.7 34.4 18:39 19.0 07:38 00.0 08.2 00.0 04.5 18.5 22:03 NW
11 26.0 34.3 18:51 17.8 07:42 00.0 07.7 00.0 04.9 24.1 19:11 W
12 27.2 36.7 19:22 17.6 08:05 00.0 08.6 00.0 03.6 18.5 21:22 NW
13 30.0 39.7 17:55 20.2 07:17 00.0 10.9 00.0 03.8 20.4 18:01 NNW
14 30.0 37.9 17:07 22.1 06:34 00.0 11.4 00.0 05.6 31.4 20:20 NW
15 24.2 31.1 19:57 17.3 07:19 00.0 05.2 00.0 07.0 27.8 12:45 NNW
16 25.4 32.8 19:01 18.1 02:43 00.0 06.6 00.0 08.2 38.9 10:45 NE
17 24.8 32.2 18:51 17.4 07:31 00.0 07.0 00.0 08.8 44.4 16:41 ENE
18 25.3 31.9 17:06 18.7 07:52 00.0 06.5 00.0 06.3 31.4 21:43 WNW
19 22.3 26.9 18:36 17.7 09:07 00.0 03.5 00.0 08.3 37.0 17:02 SSW
20 22.9 30.0 18:52 15.8 06:22 00.0 03.7 00.0 04.7 29.6 20:45 NW
21 22.6 28.7 18:54 16.5 08:04 00.0 03.8 00.0 06.3 29.6 20:58 NNW
22 23.1 29.5 19:08 16.7 06:30 00.0 04.4 00.0 06.0 25.9 21:32 NW
23 22.9 29.5 18:30 16.3 08:18 00.0 04.1 00.0 05.8 37.0 20:34 W
24 21.8 25.7 18:10 17.8 07:30 00.0 02.6 01.0 04.7 46.3 21:24 W
25 22.6 28.3 18:17 17.0 07:33 00.0 03.2 00.0 06.4 35.1 19:37 WNW
26 23.1 30.3 18:15 15.8 07:12 00.0 04.3 00.0 05.9 29.6 20:30 SW
27 25.6 33.1 18:29 18.1 07:45 00.0 06.5 00.0 05.5 29.6 19:25 WSW
28 26.7 34.1 17:41 19.3 07:33 00.0 08.2 00.0 05.5 29.6 15:40 S
29 24.0 28.4 14:13 19.7 07:14 00.0 06.1 00.0 07.4 44.4 18:58 SW
30 24.4 28.7 17:45 20.1 07:25 00.0 04.8 00.0 07.3 29.6 19:06 SSW
31 25.6 32.9 19:40 18.3 08:30 00.0 06.4 00.0 05.4 25.9 22:50 WSW
--------------------------------------------------------------------------------------------------------
23.7 (24.3) 39.7 day 13 13.4 day 06 000.0 168.2 001.0 05.7 46.3 day 29 W
Max > 30: 19
Min < 30: 31
Max Rain: 1.0 ON 24-05-21
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)



