NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 May
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2016
NAME: Meteosanjuan CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 21.2 26.5 17:58 15.9 07:30 00.0 03.0 00.0 06.6 35.1 12:27 NE
02 21.1 27.3 19:18 14.9 08:08 00.0 02.6 00.0 07.5 38.9 13:25 NE
03 22.8 30.9 18:27 14.6 07:51 00.0 04.4 00.0 07.1 35.1 12:39 NE
04 23.2 29.6 16:51 16.8 08:25 00.0 03.7 00.0 02.5 24.1 19:17 NW
05 18.6 21.7 15:01 15.6 08:18 00.0 00.0 07.2 01.5 22.2 07:37 N
06 17.0 19.4 13:02 14.7 03:09 01.5 00.0 12.6 03.2 25.9 17:17 SW
07 16.8 19.7 16:48 13.9 08:50 01.9 00.0 00.8 04.2 31.4 18:09 SSW
08 16.5 20.0 16:27 13.0 08:26 02.8 00.0 47.8 09.5 44.4 16:49 S
09 15.7 18.9 16:06 12.5 09:00 03.2 00.0 23.8 09.2 44.4 15:48 SSW
10 15.3 17.6 18:21 12.9 06:01 03.8 00.0 23.2 04.4 33.3 16:50 SSW
11 13.8 16.3 10:46 11.3 08:09 04.8 00.0 30.2 03.4 29.6 15:58 S
12 16.1 19.6 17:23 12.5 07:26 03.5 00.0 08.8 04.2 37.0 16:45 SW
13 15.4 19.9 16:37 10.9 07:35 03.0 00.0 00.0 04.8 31.4 17:18 W
14 17.3 22.2 17:41 12.3 07:44 00.9 00.0 00.0 02.7 22.2 19:36 SW
15 20.6 27.4 19:52 13.8 07:41 00.0 01.6 00.0 02.3 18.5 20:44 N
16 22.7 29.2 18:03 16.2 07:39 00.0 04.3 00.0 02.8 18.5 14:54 NNE
17 23.5 30.7 18:28 16.3 08:23 00.0 04.8 00.0 04.6 29.6 20:37 NW
18 23.1 28.3 18:23 17.8 06:35 00.0 04.9 00.0 05.5 29.6 17:11 W
19 22.8 29.3 16:09 16.3 06:53 00.0 04.3 00.0 03.4 25.9 19:10 SSW
20 24.4 31.5 18:30 17.2 07:29 00.0 06.0 00.0 04.2 22.2 21:02 WSW
21 24.1 30.0 17:48 18.3 07:05 00.0 05.4 00.0 05.4 29.6 20:40 WSW
22 22.3 28.2 19:56 16.3 08:37 00.0 03.8 00.0 04.9 25.9 13:02 WNW
23 23.1 30.0 18:05 16.2 07:58 00.0 04.8 00.0 04.6 27.8 20:11 NW
24 22.1 26.3 16:50 18.0 07:03 00.0 03.4 00.0 07.0 29.6 20:26 SW
25 20.5 25.9 18:56 15.2 08:02 00.0 01.7 00.0 05.2 27.8 22:20 WSW
26 19.6 24.9 18:18 14.3 07:46 00.0 01.2 00.0 05.0 27.8 17:52 WSW
27 19.9 25.2 15:56 14.6 06:15 00.0 01.7 00.0 04.1 27.8 18:11 SW
28 19.4 23.0 17:56 15.8 06:00 00.0 00.5 01.4 07.5 38.9 17:42 SW
29 18.9 23.4 18:27 14.3 07:16 00.0 00.5 00.0 05.2 29.6 14:02 WSW
30 21.4 27.7 18:37 15.2 07:31 00.0 02.5 00.0 03.1 20.4 15:37 N
31 23.4 30.2 20:07 16.7 07:09 00.0 05.2 00.0 03.0 22.2 14:46 NNE
--------------------------------------------------------------------------------------------------------
19.7 (20.1) 31.5 day 20 10.9 day 13 025.5 070.2 155.4 04.8 44.4 day 09 SW
Max > 30: 6
Min < 30: 31
Max Rain: 47.8 ON 8-05-21
Days of Rain: 9 (> .2mm) 7 (> 2mm) 4 (> 20mm)



