NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 May
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023
NAME: Meteosanjuan CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 23.4 31.0 18:01 15.7 08:21 00.0 04.0 00.0 01.2 16.6 21:01 SW
02 26.1 34.1 18:20 18.1 08:19 00.0 07.1 00.0 01.8 20.4 20:20 NE
03 25.3 31.1 14:59 19.5 23:57 00.0 06.0 00.0 04.5 38.9 15:13 SW
04 23.4 29.9 18:32 16.8 08:35 00.0 03.9 00.0 03.1 29.6 20:19 WSW
05 24.5 31.1 17:43 17.8 07:43 00.0 05.6 00.0 03.4 27.8 21:26 NW
06 22.8 30.1 17:24 15.4 07:26 00.0 04.5 00.0 04.0 31.4 20:02 WSW
07 24.1 30.8 18:14 17.3 07:48 00.0 05.6 00.0 02.7 31.4 19:48 WSW
08 25.9 34.4 17:55 17.4 05:54 00.0 06.5 00.0 01.6 24.1 19:51 SSW
09 26.8 34.8 18:02 18.7 07:48 00.0 08.3 00.0 03.3 31.4 18:08 NNW
10 26.9 33.2 17:27 20.6 00:00 00.0 07.8 00.0 05.0 37.0 19:04 W
11 23.9 30.0 16:11 17.8 04:58 00.0 05.3 00.0 02.4 25.9 16:35 SW
12 21.8 28.3 15:43 15.3 07:51 00.0 04.1 00.0 03.9 35.1 21:16 WSW
13 21.7 27.1 19:09 16.3 07:51 00.0 03.5 00.0 07.0 35.1 16:38 NNE
14 22.3 28.5 17:15 16.1 07:47 00.0 03.2 00.0 04.6 35.1 18:50 SW
15 22.8 29.7 16:09 15.9 07:29 00.0 04.1 00.0 03.5 35.1 19:04 SW
16 22.5 28.9 18:50 16.1 07:37 00.0 04.6 00.0 05.0 31.4 10:34 ENE
17 22.1 25.1 15:40 19.0 07:26 00.0 02.7 00.0 03.8 35.1 16:31 WSW
18 20.7 25.6 15:20 15.8 00:00 00.0 00.9 02.6 02.8 44.4 16:40 SW
19 19.5 25.6 16:47 13.3 07:27 00.0 00.5 00.0 03.3 31.4 17:56 WSW
20 19.9 24.2 15:11 15.7 05:38 00.0 00.7 00.0 04.4 29.6 21:11 S
21 17.4 20.8 14:22 14.0 07:24 01.9 00.0 00.6 05.6 29.6 13:25 N
22 18.1 21.3 15:41 14.8 06:12 00.9 00.0 02.8 02.5 22.2 16:25 W
23 17.1 20.3 18:36 13.8 08:04 02.0 00.0 11.8 00.7 14.8 22:07 SSW
24 20.0 25.3 19:31 14.7 07:02 00.0 01.2 00.0 01.1 22.2 22:07 S
25 21.8 28.2 17:01 15.4 07:26 00.0 03.2 00.0 02.6 27.8 18:45 SW
26 22.4 27.7 17:24 17.2 07:26 00.0 03.2 00.8 04.8 29.6 18:25 SW
27 21.8 25.4 15:24 18.2 10:17 00.0 01.7 13.2 00.9 29.6 15:27 N
28 21.4 26.0 15:42 16.8 07:56 00.0 02.0 00.0 02.8 29.6 20:04 WSW
29 20.8 25.9 15:56 15.6 07:44 00.0 02.0 00.0 04.0 33.3 20:04 WSW
30 21.5 26.7 18:00 16.3 07:36 00.0 02.6 00.0 04.4 37.0 18:59 WSW
31 22.3 28.2 17:16 16.3 07:37 00.0 03.6 00.0 02.3 27.8 18:48 WSW
--------------------------------------------------------------------------------------------------------
21.6 (22.3) 34.8 day 09 13.3 day 19 004.8 108.2 032.0 03.3 44.4 day 18 WSW
Max > 30: 10
Min < 30: 31
Max Rain: 13.2 ON 27-05-23
Days of Rain: 6 (> .2mm) 4 (> 2mm) 0 (> 20mm)



