NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 June
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2016
NAME: Meteosanjuan CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 25.5 32.7 19:24 18.3 07:06 00.0 07.4 00.0 04.2 24.1 14:53 N
02 25.0 32.3 17:27 17.7 07:49 00.0 06.5 00.0 03.6 27.8 18:23 W
03 21.9 25.7 15:27 18.1 07:36 00.0 03.2 00.0 08.4 35.1 16:17 SSW
04 22.0 28.4 17:31 15.6 07:06 00.0 02.4 00.0 05.2 29.6 19:42 WSW
05 24.0 30.8 19:43 17.1 07:52 00.0 05.1 00.0 04.6 22.2 20:32 WNW
06 25.3 32.9 19:14 17.6 07:23 00.0 06.8 00.0 03.6 18.5 21:10 SSW
07 28.7 37.2 19:31 20.2 05:52 00.0 09.9 00.0 05.0 24.1 23:36 NNE
08 29.0 37.1 18:58 20.8 07:51 00.0 10.9 00.0 05.5 22.2 10:38 NNW
09 28.3 34.5 15:55 22.1 05:49 00.0 10.0 00.0 05.4 29.6 19:23 SSW
10 25.1 31.7 17:32 18.6 07:42 00.0 07.8 00.0 05.5 27.8 19:45 W
11 24.4 30.1 18:12 18.6 07:22 00.0 06.1 00.0 05.8 29.6 18:22 SSW
12 27.1 35.3 17:55 18.9 06:12 00.0 08.4 00.0 04.1 20.4 18:41 SSW
13 30.0 36.9 17:42 23.1 03:14 00.0 11.2 00.0 05.9 31.4 23:15 NNW
14 28.3 34.3 17:54 22.4 07:16 00.0 09.7 00.0 08.1 31.4 21:56 WNW
15 22.5 25.8 00:05 19.1 08:29 00.0 04.1 00.0 11.0 38.9 19:17 W
16 20.1 25.0 17:49 15.1 07:32 00.0 01.8 00.0 09.3 33.3 19:53 W
17 22.2 28.1 18:43 16.3 08:06 00.0 03.3 00.0 05.6 24.1 20:27 NW
18 25.1 32.1 19:00 18.1 05:47 00.0 06.4 00.0 06.1 29.6 20:54 NNW
19 27.3 34.2 19:58 20.3 04:16 00.0 08.5 00.0 05.4 29.6 20:19 NNE
20 27.8 36.6 19:16 19.0 07:00 00.0 08.8 00.0 06.7 29.6 20:42 N
21 27.9 35.5 17:54 20.3 07:15 00.0 09.8 00.0 06.4 29.6 18:29 ENE
22 27.7 34.8 18:08 20.6 07:51 00.0 09.6 00.0 04.6 25.9 18:36 WSW
23 27.2 33.7 18:45 20.7 07:12 00.0 08.6 00.0 03.3 22.2 16:36 WSW
24 27.9 35.5 17:28 20.2 07:31 00.0 09.4 00.0 04.2 29.6 19:46 SW
25 26.0 32.6 17:00 19.4 07:07 00.0 07.5 00.0 04.7 33.3 17:34 SSW
26 23.6 28.4 18:15 18.9 07:16 00.0 04.3 00.0 05.8 24.1 19:20 SSW
27 27.3 36.1 19:52 18.5 07:49 00.0 08.0 00.0 04.6 29.6 23:38 NE
28 29.5 34.8 16:00 24.3 06:15 00.0 10.3 00.0 05.6 29.6 23:16 WNW
29 27.3 32.5 16:42 22.1 08:32 00.0 08.7 00.0 06.2 31.4 18:10 SW
30 26.9 32.2 18:15 21.6 04:23 00.0 07.3 00.0 07.1 29.6 15:22 SSW
--------------------------------------------------------------------------------------------------------
25.7 (26.0) 37.2 day 07 15.1 day 16 000.0 221.6 000.0 05.7 38.9 day 15 WSW
Max > 30: 24
Min < 30: 30
Max Rain: 0.0 ON 31-06-21
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)



