NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 July
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2021
NAME: Meteosanjuan CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 26.3 33.6 18:02 19.0 06:34 00.0 07.7 00.0 02.5 24.1 19:28 SSW
02 26.6 34.7 17:34 18.5 07:04 00.0 07.9 00.0 02.2 25.9 19:24 SSW
03 27.5 35.9 17:54 19.1 07:33 00.0 08.8 00.0 02.0 29.6 20:52 SW
04 28.3 35.1 18:44 21.4 06:25 00.0 08.7 00.0 01.8 25.9 17:29 SE
05 28.4 36.3 17:21 20.6 07:19 00.0 09.3 00.0 03.0 29.6 18:59 SW
06 26.6 32.5 16:10 20.7 08:15 00.0 07.6 00.0 03.0 37.0 17:53 WSW
07 25.6 31.8 17:30 19.3 07:46 00.0 07.0 00.0 03.0 24.1 18:58 NNW
08 28.6 36.6 19:58 20.6 07:35 00.0 09.3 00.0 01.4 18.5 23:59 N
09 29.7 38.1 19:28 21.3 05:47 00.0 11.0 00.0 03.1 29.6 12:57 ENE
10 31.9 40.5 17:54 23.3 08:10 00.0 13.3 00.0 01.9 25.9 12:05 NNE
11 30.8 36.8 17:59 24.7 00:00 00.0 11.9 00.0 03.0 29.6 19:10 SW
12 27.9 34.3 17:48 21.6 06:34 00.0 09.1 00.0 05.0 31.4 20:19 WNW
13 26.3 33.2 19:12 19.4 07:31 00.0 07.1 00.0 04.5 24.1 01:06 NNW
14 27.9 36.3 19:33 19.5 07:21 00.0 08.5 00.0 01.1 29.6 20:57 WSW
15 29.3 37.3 19:06 21.3 05:05 00.0 10.1 00.0 01.8 20.4 20:40 SW
16 30.7 39.4 18:31 22.0 08:08 00.0 11.9 00.0 02.4 24.1 23:48 WNW
17 29.8 37.8 18:01 21.7 07:59 00.0 10.2 00.0 02.4 33.3 00:48 SW
18 27.4 34.4 17:43 20.4 08:06 00.0 08.3 00.0 03.5 35.1 16:57 S
19 26.4 33.2 16:01 19.6 07:49 00.0 06.4 00.0 04.0 31.4 16:17 SSW
20 25.4 31.8 19:02 18.9 06:01 00.0 05.8 00.0 02.3 20.4 17:50 S
21 28.3 37.2 17:31 19.3 06:59 00.0 09.4 00.0 01.6 18.5 20:55 SW
22 29.8 38.1 18:53 21.4 07:39 00.0 11.5 00.0 01.7 20.4 16:04 SSW
23 30.7 37.6 19:14 23.8 08:04 00.0 12.3 00.0 01.8 20.4 21:24 WSW
24 29.4 36.2 19:14 22.6 08:24 00.0 10.7 00.0 03.0 31.4 19:15 W
25 27.3 35.1 17:36 19.5 07:56 00.0 09.3 00.0 04.3 35.1 19:42 W
26 27.3 32.3 16:54 22.3 07:44 00.0 08.0 00.0 03.9 25.9 19:27 SW
27 28.3 35.8 18:27 20.9 07:39 00.0 09.3 00.0 01.3 22.2 22:01 SW
28 29.5 37.3 18:43 21.8 07:52 00.0 10.8 00.0 02.1 31.4 20:55 SSW
29 29.5 35.6 17:31 23.4 07:59 00.0 10.6 00.0 03.4 27.8 18:28 SW
30 29.1 36.8 18:42 21.5 07:50 00.0 09.9 00.0 03.0 27.8 19:42 SW
31 25.6 31.3 18:58 20.0 07:45 00.0 07.4 00.0 03.6 29.6 19:08 WNW
--------------------------------------------------------------------------------------------------------
27.6 (28.3) 40.5 day 10 18.5 day 02 000.0 289.3 000.0 02.7 37.0 day 25 SW
Max > 30: 31
Min < 30: 31
Max Rain: 0.0 ON 31-07-22
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)



