NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 August
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2014
NAME: Meteosanjuan CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 24.0 27.6 18:11 20.4 00:00 00.0 06.0 00.0 07.0 31.4 19:16 SW
02 23.6 29.5 17:17 17.6 06:20 00.0 04.4 00.0 06.1 35.1 19:52 SW
03 25.2 32.2 19:41 18.1 07:57 00.0 06.6 00.0 05.3 25.9 21:17 WSW
04 25.6 31.8 17:06 19.3 07:42 00.0 07.1 00.0 05.7 33.3 18:44 SSW
05 26.3 34.8 18:31 17.7 07:40 00.0 07.2 00.0 03.8 25.9 21:21 S
06 27.9 35.0 16:49 20.7 07:51 00.0 08.8 00.0 04.5 27.8 19:11 S
07 28.9 37.1 18:34 20.7 07:44 00.0 08.7 00.0 03.9 25.9 19:21 S
08 28.1 35.6 19:00 20.6 07:32 00.0 09.7 00.0 04.7 27.8 19:36 SSW
09 28.8 35.7 17:42 21.9 04:22 00.0 10.0 00.0 04.9 33.3 19:09 SSW
10 26.7 33.7 19:17 19.6 07:38 00.0 07.7 00.0 04.7 29.6 17:51 S
11 26.7 33.7 16:59 19.6 07:52 00.0 07.5 00.0 05.0 29.6 19:23 SSW
12 27.0 33.7 17:33 20.2 08:01 00.0 07.6 00.0 04.8 29.6 18:40 SSW
13 29.2 36.9 18:07 21.5 04:43 00.0 10.3 00.0 05.4 29.6 16:10 NW
14 27.3 33.2 18:05 21.3 07:06 00.0 09.3 00.0 04.9 29.6 19:45 SSW
15 27.6 35.3 17:38 20.0 07:47 00.0 09.0 00.0 03.9 27.8 17:20 SW
16 27.9 36.0 17:45 19.8 07:44 00.0 09.0 00.0 03.6 24.1 21:19 SW
17 29.5 35.8 16:16 23.2 07:54 00.0 11.2 00.0 05.9 24.1 12:05 S
18 27.4 33.0 17:28 21.9 08:34 00.0 09.7 00.0 06.1 29.6 17:52 SW
19 24.8 29.7 16:13 19.9 00:00 00.0 05.3 00.0 07.5 33.3 16:01 SSW
20 25.1 32.2 18:06 17.9 05:39 00.0 05.4 00.0 04.7 29.6 19:28 S
21 25.9 33.0 17:48 18.7 06:06 00.0 06.6 00.0 05.8 35.1 18:57 SSW
22 25.5 33.4 18:33 17.6 08:01 00.0 05.9 00.0 05.0 29.6 20:02 SSW
23 26.3 33.9 16:37 18.7 06:00 00.0 07.4 00.0 03.7 20.4 21:37 SSW
24 27.2 35.2 19:31 19.2 08:11 00.0 08.4 00.0 03.8 22.2 21:27 WSW
25 28.5 36.6 18:43 20.4 06:33 00.0 09.9 00.0 04.2 25.9 21:58 SW
26 29.1 37.5 17:18 20.6 06:10 00.0 09.7 00.0 04.3 27.8 18:30 S
27 31.3 39.5 17:26 23.1 08:07 00.0 12.0 00.0 05.3 29.6 22:20 WSW
28 30.2 37.9 19:10 22.5 08:03 00.0 12.2 00.0 04.7 31.4 17:25 SW
29 29.4 36.2 15:45 22.6 04:26 00.0 10.5 00.0 04.6 29.6 18:22 SW
30 25.8 32.3 17:07 19.3 08:15 00.0 07.2 00.0 06.4 29.6 18:16 SSW
31 27.7 35.0 18:41 20.4 05:50 00.0 08.7 00.0 03.6 20.4 21:00 SW
--------------------------------------------------------------------------------------------------------
26.5 (27.2) 39.5 day 27 17.3 day 01 000.0 261.1 000.0 04.8 35.2 day 02 SSW
Max > 30: 28
Min < 30: 32
Max Rain: 0.0 ON 31-08-21
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)



