NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 August
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2019
NAME: Meteosanjuan CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 29.1 35.7 19:27 22.4 07:49 00.0 10.3 00.0 02.7 29.6 19:42 SW
02 27.7 35.8 18:37 19.6 06:17 00.0 09.3 00.0 02.6 29.6 19:26 SSW
03 26.1 33.8 17:13 18.5 07:57 00.0 07.4 00.0 02.9 24.1 15:58 SSW
04 27.2 34.8 18:49 19.6 06:16 00.0 07.5 00.0 02.1 24.1 21:26 SSW
05 28.5 36.6 18:51 20.3 07:11 00.0 09.4 00.0 02.3 31.4 18:03 SSW
06 27.0 35.4 18:53 18.6 06:22 00.0 07.9 00.0 02.1 25.9 18:20 SSW
07 26.4 33.1 18:14 19.6 08:06 00.0 07.1 00.0 01.7 22.2 18:00 S
08 28.0 36.1 18:35 19.9 07:48 00.0 08.9 00.0 02.4 29.6 19:33 SSW
09 26.1 32.6 16:59 19.6 06:34 00.0 07.2 00.0 03.1 31.4 19:23 S
10 27.3 33.8 17:57 20.9 07:55 00.0 08.5 00.0 02.2 29.6 19:17 S
11 27.1 33.3 19:38 20.9 08:44 00.0 08.2 00.0 02.3 29.6 21:20 NW
12 27.1 33.5 19:31 20.6 08:14 00.0 08.1 00.0 03.1 31.4 04:11 N
13 27.0 36.1 18:29 17.8 07:24 00.0 08.3 00.0 01.0 22.2 20:59 S
14 28.9 37.8 19:16 20.1 06:52 00.0 09.4 00.0 01.4 22.2 22:53 NW
15 30.0 38.1 18:07 21.9 08:03 00.0 10.8 00.0 01.8 25.9 20:37 SW
16 29.5 37.3 17:38 21.7 07:06 00.0 10.7 00.0 02.8 27.8 17:52 SSW
17 30.7 39.3 18:04 22.1 08:22 00.0 11.4 00.0 02.0 27.8 20:21 SW
18 28.0 34.6 17:40 21.4 08:11 00.0 08.4 00.0 04.0 29.6 20:54 SSW
19 27.5 35.1 18:55 19.9 07:14 00.0 07.9 00.0 02.8 29.6 19:26 SSW
20 25.5 32.8 18:13 18.2 07:56 00.0 07.1 00.0 01.6 20.4 18:37 S
21 27.4 35.2 18:15 19.6 06:16 00.0 08.3 00.0 02.0 25.9 19:08 WSW
22 29.5 35.4 19:02 23.7 07:44 00.0 10.9 00.0 04.1 37.0 15:13 ENE
23 30.6 37.6 18:51 23.6 08:34 00.0 11.7 00.0 03.2 24.1 23:00 NNE
24 29.7 37.1 18:01 22.3 08:05 00.0 10.5 00.0 02.7 25.9 20:50 WNW
25 27.8 33.3 18:27 22.2 08:26 00.0 09.2 00.0 02.4 29.6 20:10 WSW
26 24.9 29.1 17:33 20.6 00:00 00.0 06.9 00.0 02.5 29.6 19:47 SW
27 25.0 30.8 18:09 19.2 07:31 00.0 05.5 00.0 02.0 22.2 13:59 S
28 27.8 32.1 17:04 23.5 17:02 00.0 10.5 00.0 02.2 24.1 21:34 WSW
29 29.7 36.3 18:16 23.1 03:10 00.0 10.3 00.0 02.0 25.9 20:51 SW
30 29.5 36.8 18:11 22.3 09:00 00.0 10.9 00.0 01.9 22.2 18:59 WSW
31 29.3 35.7 18:06 22.8 08:42 00.0 10.7 00.0 02.3 22.2 22:43 SSW
--------------------------------------------------------------------------------------------------------
27.3 (27.9) 39.3 day 17 17.8 day 13 000.0 279.1 000.0 02.4 37.0 day 22 SSW
Max > 30: 30
Min < 30: 31
Max Rain: 0.0 ON 31-08-21
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)



