NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 October
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016
NAME: Meteosanjuan CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 23.9 29.7 16:14 18.2 08:15 00.0 05.4 00.0 01.9 20.4 18:46 SSW
02 23.4 28.8 17:50 17.9 07:01 00.0 04.1 00.0 01.7 18.5 22:35 SW
03 23.7 30.7 18:55 16.7 08:19 00.0 04.7 00.0 01.9 18.5 16:39 WNW
04 25.5 32.9 18:03 18.1 08:42 00.0 06.6 00.0 01.4 16.6 20:44 NW
05 24.4 30.4 16:50 18.4 08:57 00.0 05.7 00.0 01.1 16.6 23:43 WSW
06 24.4 30.6 17:46 18.1 07:40 00.0 05.7 00.0 01.6 18.5 22:19 WSW
07 23.8 29.7 17:50 17.9 10:36 00.0 03.9 00.0 01.7 18.5 22:13 SSW
08 22.5 28.8 16:03 16.1 08:46 00.0 03.5 00.0 01.9 20.4 18:08 SW
09 21.2 27.3 17:33 15.1 08:43 00.0 01.8 00.0 02.6 22.2 19:52 SW
10 20.3 25.9 17:45 14.7 08:59 00.0 00.7 00.0 01.5 18.5 19:17 SSW
11 19.8 25.3 17:04 14.3 05:43 00.0 00.3 00.0 02.6 25.9 19:25 SSW
12 18.9 22.0 16:31 15.7 04:14 00.0 00.1 16.4 03.9 27.8 20:41 SW
13 18.6 22.5 18:24 14.7 09:04 00.0 00.0 00.4 03.3 29.6 18:23 WSW
14 19.1 23.3 17:53 14.9 00:00 00.0 00.1 00.0 03.4 20.4 18:42 WSW
15 17.9 24.2 18:06 11.7 09:01 00.8 00.0 00.0 01.2 18.5 13:21 NNW
16 20.1 25.3 18:02 14.8 08:08 00.0 01.0 00.0 01.4 16.6 20:02 NW
17 21.2 26.1 17:03 16.3 08:18 00.0 02.3 00.0 00.8 14.8 14:06 WSW
18 22.8 28.0 17:51 17.5 09:05 00.0 04.2 00.0 02.7 16.6 13:22 N
19 23.2 27.3 18:05 19.1 04:49 00.0 04.7 00.0 00.6 12.9 05:29 WNW
20 22.1 26.3 18:02 17.8 09:12 00.0 03.6 00.0 01.3 18.5 19:41 SSW
21 20.2 23.9 18:27 16.5 04:58 00.0 01.6 00.0 01.8 20.4 19:35 SSW
22 18.8 20.1 18:17 17.5 13:53 00.0 00.5 70.0 04.5 29.6 23:09 S
23 17.1 19.5 01:47 14.6 00:00 00.8 00.0 20.8 06.1 42.5 07:27 SSW
24 17.5 21.4 18:01 13.7 03:59 01.5 00.0 19.6 03.6 22.2 00:52 E
25 20.5 23.9 18:02 17.1 09:33 00.0 01.7 01.6 05.0 18.5 16:56 N
26 23.8 29.2 17:18 18.4 09:06 00.0 04.9 00.0 06.3 20.4 14:29 N
27 25.5 30.6 16:48 20.4 09:03 00.0 06.2 00.0 04.5 20.4 09:45 N
28 24.1 29.6 16:51 18.5 08:45 00.0 04.5 00.0 03.8 25.9 18:28 NNE
29 22.5 27.4 17:07 17.7 09:18 00.0 03.3 00.0 04.0 22.2 11:52 NNE
30 20.6 26.7 16:52 14.6 08:09 00.0 01.3 00.0 04.2 18.5 10:22 N
31 19.8 26.3 17:42 13.3 07:55 00.0 00.6 00.0 03.0 18.5 20:34 S
--------------------------------------------------------------------------------------------------------
20.9 (21.5) 32.9 day 04 11.7 day 15 003.2 083.2 128.6 02.7 42.6 day 23 W
Max > 30: 5
Min < 30: 31
Max Rain: 70.0 ON 22-10-21
Days of Rain: 6 (> .2mm) 4 (> 2mm) 2 (> 20mm)



