NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 November
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022
NAME: Meteosanjuan CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 20.3 25.8 16:41 14.8 09:38 00.0 00.9 00.0 00.4 18.5 20:49 NW
02 19.9 25.1 16:22 14.7 08:37 00.0 01.0 00.0 00.8 16.6 17:48 SW
03 17.5 21.4 15:43 13.7 07:12 00.8 00.0 00.0 00.9 14.8 17:51 WSW
04 20.8 25.4 16:33 16.2 05:12 00.0 01.5 00.0 01.3 24.1 15:33 W
05 17.8 23.9 16:53 11.6 08:39 01.7 00.0 00.0 00.3 16.6 11:18 N
06 17.0 24.4 16:50 09.7 07:06 02.7 00.0 00.0 00.4 14.8 09:59 NNW
07 16.7 23.3 16:25 10.1 08:10 02.4 00.0 00.0 00.5 16.6 17:01 WNW
08 16.9 20.9 12:55 12.9 05:24 01.9 00.0 00.2 00.4 16.6 14:02 WSW
09 18.4 21.7 16:23 15.1 04:59 00.9 00.0 14.0 00.1 11.1 13:04 SSW
10 17.5 22.2 16:51 12.8 08:36 01.6 00.0 00.0 02.1 22.2 15:37 NNE
11 17.8 22.7 16:10 12.8 07:27 00.8 00.0 00.0 04.8 29.6 10:40 NNE
12 19.4 24.7 15:58 14.1 07:10 00.0 00.0 00.0 00.4 14.8 10:52 NW
13 17.5 23.1 16:23 11.8 08:33 01.2 00.0 00.0 00.3 12.9 17:34 NW
14 17.5 21.4 15:28 13.6 06:35 01.5 00.0 00.0 00.2 18.5 14:38 WNW
15 19.3 22.7 14:25 15.8 04:35 00.0 00.0 02.2 03.0 42.5 13:32 SW
16 18.0 19.7 16:28 16.3 10:00 00.2 00.0 02.4 00.8 24.1 01:45 SW
17 19.4 21.6 16:42 17.2 09:16 00.0 00.5 00.0 03.2 24.1 12:04 SW
18 15.2 18.3 15:48 12.0 00:00 02.7 00.0 01.8 03.1 29.6 17:42 WNW
19 14.0 18.1 15:13 09.8 08:46 04.7 00.0 00.0 02.7 33.3 14:21 NW
20 13.9 18.6 17:09 09.1 09:06 04.5 00.0 00.0 00.0 03.7 12:09 W
21 15.2 19.6 15:47 10.7 04:08 04.0 00.0 00.8 01.1 25.9 16:59 WSW
22 14.8 17.4 19:02 12.1 06:23 03.6 00.0 00.0 00.4 20.4 15:54 WSW
23 17.6 21.2 15:41 14.1 09:06 01.0 00.0 00.0 00.6 22.2 15:03 WSW
24 17.9 20.3 16:17 15.4 09:39 01.0 00.0 00.0 00.2 12.9 15:49 WSW
25 16.9 20.7 15:14 13.2 23:52 01.8 00.0 00.0 01.6 24.1 16:31 N
26 16.4 21.7 16:48 11.0 08:52 03.0 00.0 00.0 04.8 22.2 04:45 NNE
27 15.4 21.7 15:57 09.2 08:33 04.1 00.0 00.0 03.3 18.5 11:45 N
28 15.6 19.7 15:36 11.5 08:25 03.6 00.0 00.0 02.8 25.9 05:21 N
29 12.8 17.7 16:09 07.8 08:17 06.2 00.0 00.0 01.6 22.2 12:47 NNE
30 11.8 17.3 16:27 06.2 09:05 07.2 00.0 00.4 00.7 14.8 10:45 NNW
--------------------------------------------------------------------------------------------------------
16.3 (17.0) 25.8 day 01 06.2 day 30 063.2 003.8 023.0 01.4 42.6 day 18 NW
Min < 30: 30
Max Rain: 14.0 ON 9-11-22
Days of Rain: 7 (> .2mm) 3 (> 2mm) 0 (> 20mm)



