NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 December
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021
NAME: Meteosanjuan CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 10.5 16.1 17:05 04.9 08:37 08.1 00.0 00.0 00.6 18.5 23:32 W
02 13.0 15.8 15:24 10.2 09:45 05.7 00.0 00.0 05.1 35.1 16:31 NNW
03 10.6 15.6 17:23 05.6 05:47 08.5 00.0 00.0 00.0 03.7 14:40 NNW
04 11.1 17.4 15:57 04.8 08:52 07.5 00.0 00.0 00.1 12.9 14:10 NW
05 12.1 16.6 16:01 07.6 08:43 06.1 00.0 00.0 01.9 22.2 16:10 WNW
06 11.2 16.8 16:07 05.5 08:45 07.8 00.0 00.0 00.0 14.8 01:57 W
07 12.0 17.3 16:32 06.7 08:55 07.2 00.0 00.0 00.9 27.8 17:09 WNW
08 13.1 16.2 15:09 09.9 00:00 05.1 00.0 00.4 03.2 37.0 15:55 WNW
09 12.1 17.5 15:52 06.7 09:24 06.8 00.0 00.0 01.3 25.9 15:02 W
10 13.8 17.9 16:44 09.6 08:44 04.7 00.0 00.0 00.6 12.9 23:57 W
11 13.6 18.9 16:37 08.3 07:11 05.1 00.0 00.0 00.8 16.6 10:16 N
12 15.5 21.5 16:42 09.5 08:23 03.8 00.0 00.0 01.8 22.2 12:02 N
13 14.3 19.8 16:46 08.8 08:53 04.9 00.0 00.0 01.5 18.5 10:16 N
14 13.5 19.2 16:04 07.8 06:48 06.0 00.0 00.0 01.4 18.5 16:18 N
15 13.5 19.1 16:00 07.8 08:46 05.8 00.0 00.0 05.0 29.6 16:56 NNE
16 13.6 18.7 15:32 08.6 09:10 05.4 00.0 00.0 04.1 29.6 18:01 ENE
17 13.9 18.8 14:54 09.0 09:05 05.2 00.0 00.0 04.2 20.4 00:05 N
18 13.3 18.7 16:17 07.9 08:18 05.9 00.0 00.0 03.2 24.1 15:30 NNE
19 15.1 21.1 16:05 09.0 08:54 04.8 00.0 00.0 04.4 18.5 12:02 N
20 13.8 17.1 17:15 10.4 08:13 05.2 00.0 00.8 01.5 16.6 22:12 N
21 14.6 17.8 16:04 11.3 09:14 04.2 00.0 22.0 04.6 25.9 12:23 NNE
22 14.2 15.7 12:10 12.7 15:47 04.3 00.0 20.6 00.9 25.9 15:02 NE
23 13.8 14.7 16:05 12.8 08:33 04.5 00.0 38.2 00.3 12.9 18:00 SE
24 14.2 14.9 18:02 13.4 23:36 04.2 00.0 63.6 01.3 29.6 13:46 S
25 14.8 16.7 17:50 12.9 09:07 03.8 00.0 22.8 00.0 11.1 15:12 SSW
26 14.8 17.0 15:16 12.6 06:27 03.4 00.0 00.6 01.7 25.9 16:00 SW
27 17.3 19.6 15:50 14.9 07:44 01.5 00.0 03.0 00.3 14.8 22:47 SW
28 17.6 20.8 17:20 14.4 00:00 01.9 00.0 00.0 00.2 14.8 15:01 NW
29 14.7 18.8 17:14 10.6 06:13 04.2 00.0 00.0 01.0 18.5 13:17 NNE
30 14.7 20.0 16:37 09.4 09:11 05.1 00.0 00.0 00.1 09.3 13:06 N
31 14.9 20.8 16:50 08.9 08:58 04.3 00.0 00.0 04.5 20.4 12:44 N
--------------------------------------------------------------------------------------------------------
13.1 (13.7) 21.5 day 12 04.8 day 04 161.0 000.0 172.0 01.8 37.0 day 16 NNW
Min < 30: 31
Max Rain: 63.6 ON 24-12-22
Days of Rain: 9 (> .2mm) 6 (> 2mm) 5 (> 20mm)



