Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 25.3°C |
| Average humidity | 63% |
| Average dewpoint | 17.1°C |
| Average barometer | 1016.9 hPa |
| Average windspeed | 1.2 km/h |
| Average gustspeed | 2.8 km/h |
| Average direction | 275° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 342.4 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 31.6°C on 01 at 17:19 |
| Minimum temperature | 20.6°C on 01 at 04:13 |
| Maximum humidity | 90% on 01 at 06:26 |
| Minimum humidity | 36% on 01 at 16:42 |
| Maximum pressure | 1018.7 hPa on 01 at 11:10 |
| Minimum pressure | 1015.0 hPa on 01 at 19:32 |
| Maximum windspeed | 9.3 km/h on 01 at 21:24 |
| Maximum gust speed | 16.7 km/h from 249°(WSW) on 01 at 21:23 |
| Maximum heat index | 31.3°C on 01 at 17:18 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 25.1°C |
| Average humidity | 68% |
| Average dewpoint | 18.5°C |
| Average barometer | 1017.0 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 241° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 342.4 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 31.6°C on 02 at 17:29 |
| Minimum temperature | 19.9°C on 02 at 07:50 |
| Maximum humidity | 85% on 02 at 05:18 |
| Minimum humidity | 49% on 02 at 15:29 |
| Maximum pressure | 1018.8 hPa on 02 at 11:16 |
| Minimum pressure | 1014.8 hPa on 02 at 19:20 |
| Maximum windspeed | 14.8 km/h on 02 at 17:04 |
| Maximum gust speed | 18.5 km/h from 278°(W) on 02 at 22:57 |
| Maximum heat index | 33.6°C on 02 at 17:29 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 26.1°C |
| Average humidity | 67% |
| Average dewpoint | 19.4°C |
| Average barometer | 1016.5 hPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 4.1 km/h |
| Average direction | 291° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 342.4 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 31.0°C on 03 at 17:30 |
| Minimum temperature | 22.2°C on 03 at 09:32 |
| Maximum humidity | 80% on 03 at 23:59 |
| Minimum humidity | 46% on 03 at 17:39 |
| Maximum pressure | 1018.1 hPa on 03 at 11:46 |
| Minimum pressure | 1014.2 hPa on 03 at 19:22 |
| Maximum windspeed | 14.8 km/h on 03 at 20:36 |
| Maximum gust speed | 24.1 km/h from 221°(SW) on 03 at 19:30 |
| Maximum heat index | 32.1°C on 03 at 19:29 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 25.7°C |
| Average humidity | 68% |
| Average dewpoint | 19.0°C |
| Average barometer | 1015.6 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 297° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 342.4 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 31.0°C on 04 at 17:05 |
| Minimum temperature | 22.8°C on 04 at 09:06 |
| Maximum humidity | 82% on 04 at 09:52 |
| Minimum humidity | 45% on 04 at 19:37 |
| Maximum pressure | 1017.1 hPa on 04 at 00:58 |
| Minimum pressure | 1013.2 hPa on 04 at 17:31 |
| Maximum windspeed | 16.7 km/h on 04 at 17:45 |
| Maximum gust speed | 22.2 km/h from 210°(SSW) on 04 at 18:25 |
| Maximum heat index | 32.7°C on 04 at 17:43 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 24.5°C |
| Average humidity | 66% |
| Average dewpoint | 17.5°C |
| Average barometer | 1015.7 hPa |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 8.8 km/h |
| Average direction | 276° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 342.4 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 30.4°C on 05 at 17:07 |
| Minimum temperature | 20.7°C on 05 at 08:49 |
| Maximum humidity | 78% on 05 at 08:49 |
| Minimum humidity | 41% on 05 at 18:17 |
| Maximum pressure | 1017.7 hPa on 05 at 22:52 |
| Minimum pressure | 1014.8 hPa on 05 at 04:35 |
| Maximum windspeed | 20.4 km/h on 05 at 21:54 |
| Maximum gust speed | 29.6 km/h from 200°(SSW) on 05 at 22:04 |
| Maximum heat index | 31.7°C on 05 at 16:44 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 23.6°C |
| Average humidity | 70% |
| Average dewpoint | 17.5°C |
| Average barometer | 1014.3 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 6.2 km/h |
| Average direction | 220° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 342.4 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 28.3°C on 06 at 15:39 |
| Minimum temperature | 20.8°C on 06 at 08:58 |
| Maximum humidity | 82% on 06 at 11:10 |
| Minimum humidity | 50% on 06 at 17:13 |
| Maximum pressure | 1017.2 hPa on 06 at 00:17 |
| Minimum pressure | 1011.5 hPa on 06 at 17:25 |
| Maximum windspeed | 16.7 km/h on 06 at 18:26 |
| Maximum gust speed | 35.2 km/h from 217°(SW) on 06 at 18:03 |
| Maximum heat index | 28.9°C on 06 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 21.9°C |
| Average humidity | 72% |
| Average dewpoint | 16.1°C |
| Average barometer | 1014.5 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 4.4 km/h |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 342.4 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 27.5°C on 07 at 18:09 |
| Minimum temperature | 17.4°C on 07 at 07:25 |
| Maximum humidity | 88% on 07 at 05:28 |
| Minimum humidity | 42% on 07 at 17:01 |
| Maximum pressure | 1016.4 hPa on 07 at 23:59 |
| Minimum pressure | 1013.1 hPa on 07 at 18:25 |
| Maximum windspeed | 16.7 km/h on 07 at 20:26 |
| Maximum gust speed | 31.5 km/h from 238°(WSW) on 07 at 20:40 |
| Maximum heat index | 27.4°C on 07 at 18:08 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 22.1°C |
| Average humidity | 64% |
| Average dewpoint | 14.1°C |
| Average barometer | 1016.8 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 36° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 342.4 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 28.5°C on 08 at 17:45 |
| Minimum temperature | 16.3°C on 08 at 08:30 |
| Maximum humidity | 88% on 08 at 04:28 |
| Minimum humidity | 34% on 08 at 18:16 |
| Maximum pressure | 1019.0 hPa on 08 at 11:05 |
| Minimum pressure | 1015.0 hPa on 08 at 18:56 |
| Maximum windspeed | 16.7 km/h on 08 at 17:03 |
| Maximum gust speed | 25.9 km/h from 046°(NE) on 08 at 13:52 |
| Maximum heat index | 27.9°C on 08 at 17:44 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 22.5°C |
| Average humidity | 45% |
| Average dewpoint | 9.8°C |
| Average barometer | 1018.1 hPa |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 7.8 km/h |
| Average direction | 23° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 342.4 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 28.6°C on 09 at 19:25 |
| Minimum temperature | 17.7°C on 09 at 08:00 |
| Maximum humidity | 60% on 09 at 05:15 |
| Minimum humidity | 32% on 09 at 19:29 |
| Maximum pressure | 1020.5 hPa on 09 at 11:19 |
| Minimum pressure | 1015.7 hPa on 09 at 18:55 |
| Maximum windspeed | 20.4 km/h on 09 at 11:47 |
| Maximum gust speed | 31.5 km/h from 051°(NE) on 09 at 10:41 |
| Maximum heat index | 27.7°C on 09 at 19:23 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 21.8°C |
| Average humidity | 47% |
| Average dewpoint | 9.7°C |
| Average barometer | 1017.0 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 4.8 km/h |
| Average direction | 2° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 342.4 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 28.4°C on 10 at 17:46 |
| Minimum temperature | 15.8°C on 10 at 08:53 |
| Maximum humidity | 57% on 10 at 23:59 |
| Minimum humidity | 31% on 10 at 18:57 |
| Maximum pressure | 1019.3 hPa on 10 at 11:39 |
| Minimum pressure | 1014.4 hPa on 10 at 19:21 |
| Maximum windspeed | 11.1 km/h on 10 at 12:42 |
| Maximum gust speed | 16.7 km/h from 05°(N) on 10 at 07:37 |
| Maximum heat index | 27.7°C on 10 at 17:46 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 21.3°C |
| Average humidity | 60% |
| Average dewpoint | 13.1°C |
| Average barometer | 1015.0 hPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 2.9 km/h |
| Average direction | 259° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 342.4 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 28.6°C on 11 at 17:40 |
| Minimum temperature | 15.6°C on 11 at 08:35 |
| Maximum humidity | 82% on 11 at 04:31 |
| Minimum humidity | 43% on 11 at 17:44 |
| Maximum pressure | 1016.9 hPa on 11 at 11:39 |
| Minimum pressure | 1012.8 hPa on 11 at 19:13 |
| Maximum windspeed | 11.1 km/h on 11 at 22:39 |
| Maximum gust speed | 25.9 km/h from 254°(WSW) on 11 at 19:45 |
| Maximum heat index | 28.5°C on 11 at 17:40 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 22.2°C |
| Average humidity | 63% |
| Average dewpoint | 14.2°C |
| Average barometer | 1016.1 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 2.5 km/h |
| Average direction | 291° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 342.4 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 30.2°C on 12 at 18:24 |
| Minimum temperature | 15.9°C on 12 at 08:21 |
| Maximum humidity | 82% on 12 at 09:06 |
| Minimum humidity | 38% on 12 at 17:51 |
| Maximum pressure | 1018.7 hPa on 12 at 23:58 |
| Minimum pressure | 1014.3 hPa on 12 at 04:39 |
| Maximum windspeed | 11.1 km/h on 12 at 21:28 |
| Maximum gust speed | 18.5 km/h from 257°(WSW) on 12 at 22:08 |
| Maximum heat index | 29.9°C on 12 at 18:23 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 23.7°C |
| Average humidity | 61% |
| Average dewpoint | 14.7°C |
| Average barometer | 1020.7 hPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 3.0 km/h |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 342.4 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 32.6°C on 13 at 18:01 |
| Minimum temperature | 17.2°C on 13 at 08:46 |
| Maximum humidity | 88% on 13 at 04:35 |
| Minimum humidity | 32% on 13 at 19:13 |
| Maximum pressure | 1022.9 hPa on 13 at 12:05 |
| Minimum pressure | 1018.6 hPa on 13 at 00:01 |
| Maximum windspeed | 11.1 km/h on 13 at 21:55 |
| Maximum gust speed | 18.5 km/h from 248°(WSW) on 13 at 21:12 |
| Maximum heat index | 31.7°C on 13 at 18:01 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 24.8°C |
| Average humidity | 52% |
| Average dewpoint | 13.9°C |
| Average barometer | 1022.0 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 3.2 km/h |
| Average direction | 318° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 342.4 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 32.0°C on 14 at 17:02 |
| Minimum temperature | 18.8°C on 14 at 07:52 |
| Maximum humidity | 69% on 14 at 07:58 |
| Minimum humidity | 33% on 14 at 17:06 |
| Maximum pressure | 1024.1 hPa on 14 at 11:21 |
| Minimum pressure | 1019.4 hPa on 14 at 18:35 |
| Maximum windspeed | 11.1 km/h on 14 at 21:03 |
| Maximum gust speed | 18.5 km/h from 218°(SW) on 14 at 20:52 |
| Maximum heat index | 31.3°C on 14 at 17:01 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 25.0°C |
| Average humidity | 56% |
| Average dewpoint | 15.2°C |
| Average barometer | 1019.8 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 6.6 km/h |
| Average direction | 46° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 342.4 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 30.7°C on 15 at 17:23 |
| Minimum temperature | 19.5°C on 15 at 08:35 |
| Maximum humidity | 77% on 15 at 09:09 |
| Minimum humidity | 40% on 15 at 17:38 |
| Maximum pressure | 1021.8 hPa on 15 at 00:10 |
| Minimum pressure | 1017.4 hPa on 15 at 19:01 |
| Maximum windspeed | 16.7 km/h on 15 at 18:25 |
| Maximum gust speed | 24.1 km/h from 039°(NE) on 15 at 18:19 |
| Maximum heat index | 30.7°C on 15 at 17:22 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 24.4°C |
| Average humidity | 58% |
| Average dewpoint | 15.2°C |
| Average barometer | 1018.6 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 3.1 km/h |
| Average direction | 352° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 342.4 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 30.3°C on 16 at 18:44 |
| Minimum temperature | 19.0°C on 16 at 08:16 |
| Maximum humidity | 75% on 16 at 09:23 |
| Minimum humidity | 41% on 16 at 19:18 |
| Maximum pressure | 1020.5 hPa on 16 at 10:41 |
| Minimum pressure | 1016.2 hPa on 16 at 18:37 |
| Maximum windspeed | 11.1 km/h on 16 at 09:15 |
| Maximum gust speed | 18.5 km/h from 270°(W) on 16 at 23:12 |
| Maximum heat index | 30.1°C on 16 at 18:44 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 22.5°C |
| Average humidity | 73% |
| Average dewpoint | 17.3°C |
| Average barometer | 1014.9 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 3.9 km/h |
| Average direction | 207° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 342.4 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 28.7°C on 17 at 17:11 |
| Minimum temperature | 18.3°C on 17 at 08:34 |
| Maximum humidity | 89% on 17 at 07:42 |
| Minimum humidity | 52% on 17 at 17:06 |
| Maximum pressure | 1017.8 hPa on 17 at 00:01 |
| Minimum pressure | 1011.1 hPa on 17 at 18:24 |
| Maximum windspeed | 14.8 km/h on 17 at 18:13 |
| Maximum gust speed | 24.1 km/h from 218°(SW) on 17 at 19:14 |
| Maximum heat index | 29.6°C on 17 at 17:11 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 19.0°C |
| Average humidity | 82% |
| Average dewpoint | 15.9°C |
| Average barometer | 1011.1 hPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 2.2 km/h |
| Average direction | 27° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 342.4 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 20.9°C on 18 at 15:44 |
| Minimum temperature | 17.2°C on 18 at 08:39 |
| Maximum humidity | 87% on 18 at 09:51 |
| Minimum humidity | 77% on 18 at 16:23 |
| Maximum pressure | 1012.6 hPa on 18 at 00:02 |
| Minimum pressure | 1009.9 hPa on 18 at 17:54 |
| Maximum windspeed | 9.3 km/h on 18 at 17:01 |
| Maximum gust speed | 18.5 km/h from 208°(SSW) on 18 at 17:03 |
| Maximum heat index | 22.1°C on 18 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 19.3°C |
| Average humidity | 79% |
| Average dewpoint | 15.3°C |
| Average barometer | 1010.2 hPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 2.8 km/h |
| Average direction | 237° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 342.4 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 24.9°C on 19 at 16:22 |
| Minimum temperature | 16.1°C on 19 at 05:04 |
| Maximum humidity | 91% on 19 at 06:50 |
| Minimum humidity | 55% on 19 at 17:19 |
| Maximum pressure | 1011.9 hPa on 19 at 23:35 |
| Minimum pressure | 1008.4 hPa on 19 at 16:28 |
| Maximum windspeed | 16.7 km/h on 19 at 17:27 |
| Maximum gust speed | 25.9 km/h from 214°(SW) on 19 at 17:25 |
| Maximum heat index | 25.9°C on 19 at 16:20 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 18.4°C |
| Average humidity | 71% |
| Average dewpoint | 12.3°C |
| Average barometer | 1014.4 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 240° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 342.4 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 22.1°C on 20 at 14:42 |
| Minimum temperature | 15.3°C on 20 at 08:32 |
| Maximum humidity | 92% on 20 at 09:24 |
| Minimum humidity | 40% on 20 at 14:52 |
| Maximum pressure | 1018.6 hPa on 20 at 23:45 |
| Minimum pressure | 1011.5 hPa on 20 at 04:07 |
| Maximum windspeed | 16.7 km/h on 20 at 16:33 |
| Maximum gust speed | 25.9 km/h from 245°(WSW) on 20 at 16:32 |
| Maximum heat index | 25.2°C on 20 at 19:56 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 17.4°C |
| Average humidity | 60% |
| Average dewpoint | 9.1°C |
| Average barometer | 1021.7 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 2.3 km/h |
| Average direction | 335° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 342.4 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:59 |
| Maximum temperature | 23.4°C on 21 at 18:47 |
| Minimum temperature | 12.1°C on 21 at 08:57 |
| Maximum humidity | 81% on 21 at 08:53 |
| Minimum humidity | 38% on 21 at 18:46 |
| Maximum pressure | 1024.2 hPa on 21 at 23:44 |
| Minimum pressure | 1018.5 hPa on 21 at 00:06 |
| Maximum windspeed | 11.1 km/h on 21 at 13:32 |
| Maximum gust speed | 16.7 km/h from 095°(E) on 21 at 13:20 |
| Maximum heat index | 25.3°C on 21 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes |
| Average temperature | 18.3°C |
| Average humidity | 64% |
| Average dewpoint | 10.9°C |
| Average barometer | 1023.5 hPa |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 303° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 342.4 mm |
| Maximum rain per minute | 0.0 mm on 22 at 23:59 |
| Maximum temperature | 25.4°C on 22 at 17:10 |
| Minimum temperature | 12.8°C on 22 at 09:17 |
| Maximum humidity | 82% on 22 at 09:26 |
| Minimum humidity | 40% on 22 at 17:17 |
| Maximum pressure | 1025.4 hPa on 22 at 12:36 |
| Minimum pressure | 1021.7 hPa on 22 at 18:36 |
| Maximum windspeed | 14.8 km/h on 22 at 19:04 |
| Maximum gust speed | 24.1 km/h from 210°(SSW) on 22 at 19:12 |
| Maximum heat index | 25.9°C on 22 at 17:53 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 22 |
| Average temperature | 22.5°C |
| Average humidity | 64% |
| Average dewpoint | 14.8°C |
| Average barometer | 1016.9 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 309° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 342.4 mm |
| Maximum rain per minute | 0.0 mm on 23 at 00:06 |
| Maximum temperature | 32.6°C on 13 at 18:01 |
| Minimum temperature | 12.1°C on 21 at 08:57 |
| Maximum humidity | 92% on 20 at 09:24 |
| Minimum humidity | 31% on 10 at 18:57 |
| Maximum pressure | 1025.4 hPa on 22 at 12:36 |
| Minimum pressure | 1008.4 hPa on 19 at 16:28 |
| Maximum windspeed | 20.4 kmh from 015°(NNE) on 09 at 11:47 |
| Maximum gust speed | 35.2 km/h from 248°(WSW) on 06 at 18:03 |
| Maximum heat index | 33.6°C on 02 at 17:29 |
| Avg daily max temp | 28.5°C |
| Avg daily min temp | 17.8°C |
| Growing degrees days | 283.6 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 06:06hrs |
ET :3.3 mm |
809.0 W/m² |
|
| 02 07:54hrs |
ET :3.4 mm |
747.0 W/m² |
|
| 03 05:54hrs |
ET :3.4 mm |
779.0 W/m² |
|
| 04 04:54hrs |
ET :3.5 mm |
819.0 W/m² |
|
| 05 02:36hrs |
ET :3.5 mm |
888.0 W/m² |
|
| 06 04:30hrs |
ET :3.3 mm |
847.0 W/m² |
|
| 07 06:48hrs |
ET :2.8 mm |
751.0 W/m² |
|
| 08 09:30hrs |
ET :3.5 mm |
686.0 W/m² |
|
| 09 09:30hrs |
ET :4.5 mm |
684.0 W/m² |
|
| 10 08:12hrs |
ET :3.9 mm |
693.0 W/m² |
|
| 11 05:42hrs |
ET :3.1 mm |
694.0 W/m² |
|
| 12 09:06hrs |
ET :3.3 mm |
652.0 W/m² |
|
| 13 09:18hrs |
ET :3.3 mm |
642.0 W/m² |
|
| 14 09:12hrs |
ET :3.1 mm |
645.0 W/m² |
|
| 15 08:42hrs |
ET :3.6 mm |
689.0 W/m² |
|
| 16 09:00hrs |
ET :3.3 mm |
621.0 W/m² |
|
| 17 05:48hrs |
ET :3.0 mm |
789.0 W/m² |
|
| 18 00:06hrs |
ET :0.7 mm |
404.0 W/m² |
|
| 19 05:30hrs |
ET :2.2 mm |
647.0 W/m² |
|
| 20 04:06hrs |
ET :2.2 mm |
640.0 W/m² |
|
| 21 09:00hrs |
ET :2.3 mm |
647.0 W/m² |
|
| 22 09:00hrs |
ET :2.6 mm |
628.0 W/m² |
|