Daily Report for the month of July 2026
| 1 July Average and Extremes |
| Average temperature | 32.3°C |
| Average humidity | 43% |
| Average dewpoint | 17.6°C |
| Average barometer | 1014.3 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 3.9 km/h |
| Average direction | 217° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 328.8 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 40.2°C on 01 at 17:37 |
| Minimum temperature | 25.2°C on 01 at 07:44 |
| Maximum humidity | 62% on 01 at 06:55 |
| Minimum humidity | 25% on 01 at 16:53 |
| Maximum pressure | 1016.6 hPa on 01 at 08:36 |
| Minimum pressure | 1011.1 hPa on 01 at 19:20 |
| Maximum windspeed | 16.7 km/h on 01 at 20:07 |
| Maximum gust speed | 27.8 km/h from 186°(S) on 01 at 19:10 |
| Maximum heat index | 42.7°C on 01 at 19:08 |
Click here to toggle the 24 Hour Graph of this day
| 2 July Average and Extremes |
| Average temperature | 32.5°C |
| Average humidity | 45% |
| Average dewpoint | 18.2°C |
| Average barometer | 1013.1 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 203° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 328.8 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 39.5°C on 02 at 19:20 |
| Minimum temperature | 24.6°C on 02 at 06:49 |
| Maximum humidity | 77% on 02 at 06:52 |
| Minimum humidity | 26% on 02 at 16:21 |
| Maximum pressure | 1014.7 hPa on 02 at 10:42 |
| Minimum pressure | 1010.9 hPa on 02 at 19:55 |
| Maximum windspeed | 14.8 km/h on 02 at 20:35 |
| Maximum gust speed | 22.2 km/h from 185°(S) on 02 at 16:45 |
| Maximum heat index | 42.4°C on 02 at 19:23 |
Click here to toggle the 24 Hour Graph of this day
| 3 July Average and Extremes |
| Average temperature | 31.9°C |
| Average humidity | 49% |
| Average dewpoint | 19.2°C |
| Average barometer | 1015.2 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 212° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 328.8 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 38.4°C on 03 at 16:48 |
| Minimum temperature | 26.1°C on 03 at 05:23 |
| Maximum humidity | 72% on 03 at 05:15 |
| Minimum humidity | 31% on 03 at 23:59 |
| Maximum pressure | 1017.1 hPa on 03 at 23:58 |
| Minimum pressure | 1013.5 hPa on 03 at 00:01 |
| Maximum windspeed | 13.0 km/h on 03 at 19:34 |
| Maximum gust speed | 25.9 km/h from 217°(SW) on 03 at 19:33 |
| Maximum heat index | 43.1°C on 03 at 17:09 |
Click here to toggle the 24 Hour Graph of this day
| 4 July Average and Extremes |
| Average temperature | 32.5°C |
| Average humidity | 33% |
| Average dewpoint | 13.3°C |
| Average barometer | 1016.9 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 7.8 km/h |
| Average direction | 68° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 328.8 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 40.5°C on 04 at 17:32 |
| Minimum temperature | 24.9°C on 04 at 07:17 |
| Maximum humidity | 47% on 04 at 07:51 |
| Minimum humidity | 15% on 04 at 18:09 |
| Maximum pressure | 1018.8 hPa on 04 at 09:44 |
| Minimum pressure | 1014.5 hPa on 04 at 19:17 |
| Maximum windspeed | 22.2 km/h on 04 at 15:51 |
| Maximum gust speed | 38.9 km/h from 087°(E) on 04 at 15:50 |
| Maximum heat index | 40.1°C on 04 at 19:29 |
Click here to toggle the 24 Hour Graph of this day
| 5 July Average and Extremes |
| Average temperature | 32.2°C |
| Average humidity | 34% |
| Average dewpoint | 13.6°C |
| Average barometer | 1015.6 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 269° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 328.8 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 39.9°C on 05 at 18:02 |
| Minimum temperature | 24.4°C on 05 at 07:34 |
| Maximum humidity | 48% on 05 at 09:09 |
| Minimum humidity | 19% on 05 at 18:35 |
| Maximum pressure | 1017.4 hPa on 05 at 09:42 |
| Minimum pressure | 1012.9 hPa on 05 at 19:46 |
| Maximum windspeed | 13.0 km/h on 05 at 20:14 |
| Maximum gust speed | 22.2 km/h from 263°(W) on 05 at 22:17 |
| Maximum heat index | 39.6°C on 05 at 18:04 |
Click here to toggle the 24 Hour Graph of this day
| 6 July Average and Extremes |
| Average temperature | 32.2°C |
| Average humidity | 39% |
| Average dewpoint | 15.7°C |
| Average barometer | 1014.8 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 224° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 328.8 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 38.9°C on 06 at 18:47 |
| Minimum temperature | 24.8°C on 06 at 07:35 |
| Maximum humidity | 65% on 06 at 07:38 |
| Minimum humidity | 23% on 06 at 18:43 |
| Maximum pressure | 1016.4 hPa on 06 at 09:45 |
| Minimum pressure | 1012.6 hPa on 06 at 20:05 |
| Maximum windspeed | 14.8 km/h on 06 at 15:41 |
| Maximum gust speed | 24.1 km/h from 244°(WSW) on 06 at 21:07 |
| Maximum heat index | 39.5°C on 06 at 20:21 |
Click here to toggle the 24 Hour Graph of this day
| 7 July Average and Extremes |
| Average temperature | 32.1°C |
| Average humidity | 38% |
| Average dewpoint | 14.8°C |
| Average barometer | 1014.9 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 216° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 328.8 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:54 |
| Maximum temperature | 39.7°C on 07 at 18:42 |
| Minimum temperature | 23.4°C on 07 at 07:10 |
| Maximum humidity | 68% on 07 at 07:13 |
| Minimum humidity | 18% on 07 at 18:23 |
| Maximum pressure | 1016.7 hPa on 07 at 10:43 |
| Minimum pressure | 1012.7 hPa on 07 at 19:48 |
| Maximum windspeed | 13.0 km/h on 07 at 21:50 |
| Maximum gust speed | 22.2 km/h from 202°(SSW) on 07 at 17:51 |
| Maximum heat index | 39.7°C on 07 at 20:02 |
24 Hour Graph of this day is not available (20260707.gif)
| 8 July Average and Extremes |
| Average temperature | 30.3°C |
| Average humidity | 47% |
| Average dewpoint | 16.2°C |
| Average barometer | 1013.8 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 5.9 km/h |
| Average direction | 204° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 328.8 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 38.6°C on 08 at 17:32 |
| Minimum temperature | 22.8°C on 08 at 06:42 |
| Maximum humidity | 78% on 08 at 05:23 |
| Minimum humidity | 21% on 08 at 15:38 |
| Maximum pressure | 1015.5 hPa on 08 at 10:28 |
| Minimum pressure | 1011.5 hPa on 08 at 19:28 |
| Maximum windspeed | 16.7 km/h on 08 at 19:36 |
| Maximum gust speed | 27.8 km/h from 215°(SW) on 08 at 18:01 |
| Maximum heat index | 39.1°C on 08 at 17:16 |
Click here to toggle the 24 Hour Graph of this day
| 9 July Average and Extremes |
| Average temperature | 25.9°C |
| Average humidity | 70% |
| Average dewpoint | 19.5°C |
| Average barometer | 1011.4 hPa |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 196° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 328.8 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 31.9°C on 09 at 19:11 |
| Minimum temperature | 21.4°C on 09 at 08:47 |
| Maximum humidity | 91% on 09 at 06:29 |
| Minimum humidity | 33% on 09 at 19:38 |
| Maximum pressure | 1013.1 hPa on 09 at 09:42 |
| Minimum pressure | 1008.9 hPa on 09 at 19:36 |
| Maximum windspeed | 20.4 km/h on 09 at 16:31 |
| Maximum gust speed | 31.5 km/h from 217°(SW) on 09 at 16:08 |
| Maximum heat index | 33.5°C on 09 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
| 10 July Average and Extremes |
| Average temperature | 23.4°C |
| Average humidity | 71% |
| Average dewpoint | 17.5°C |
| Average barometer | 1009.8 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 7.7 km/h |
| Average direction | 193° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 328.8 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 28.8°C on 10 at 16:55 |
| Minimum temperature | 19.8°C on 10 at 05:06 |
| Maximum humidity | 88% on 10 at 05:26 |
| Minimum humidity | 48% on 10 at 17:07 |
| Maximum pressure | 1011.7 hPa on 10 at 10:30 |
| Minimum pressure | 1007.5 hPa on 10 at 20:12 |
| Maximum windspeed | 14.8 km/h on 10 at 19:20 |
| Maximum gust speed | 25.9 km/h from 179°(S) on 10 at 19:20 |
| Maximum heat index | 29.3°C on 10 at 16:55 |
Click here to toggle the 24 Hour Graph of this day
| 11 July Average and Extremes |
| Average temperature | 23.6°C |
| Average humidity | 66% |
| Average dewpoint | 16.6°C |
| Average barometer | 1010.2 hPa |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 8.4 km/h |
| Average direction | 208° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 328.8 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 28.2°C on 11 at 18:06 |
| Minimum temperature | 20.2°C on 11 at 03:18 |
| Maximum humidity | 80% on 11 at 03:15 |
| Minimum humidity | 49% on 11 at 19:57 |
| Maximum pressure | 1012.2 hPa on 11 at 23:59 |
| Minimum pressure | 1008.7 hPa on 11 at 18:45 |
| Maximum windspeed | 18.5 km/h on 11 at 17:13 |
| Maximum gust speed | 27.8 km/h from 209°(SSW) on 11 at 20:48 |
| Maximum heat index | 29.0°C on 11 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
| 12 July Average and Extremes |
| Average temperature | 23.8°C |
| Average humidity | 66% |
| Average dewpoint | 16.8°C |
| Average barometer | 1012.6 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 6.7 km/h |
| Average direction | 218° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 328.8 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 28.8°C on 12 at 16:28 |
| Minimum temperature | 18.7°C on 12 at 07:16 |
| Maximum humidity | 86% on 12 at 07:45 |
| Minimum humidity | 46% on 12 at 17:00 |
| Maximum pressure | 1014.0 hPa on 12 at 23:58 |
| Minimum pressure | 1011.8 hPa on 12 at 05:58 |
| Maximum windspeed | 20.4 km/h on 12 at 17:23 |
| Maximum gust speed | 31.5 km/h from 200°(SSW) on 12 at 15:58 |
| Maximum heat index | 29.3°C on 12 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
| 13 July Average and Extremes |
| Average temperature | 25.2°C |
| Average humidity | 65% |
| Average dewpoint | 17.6°C |
| Average barometer | 1013.5 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 218° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 328.8 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 31.3°C on 13 at 16:54 |
| Minimum temperature | 19.5°C on 13 at 06:58 |
| Maximum humidity | 88% on 13 at 06:58 |
| Minimum humidity | 41% on 13 at 19:34 |
| Maximum pressure | 1014.9 hPa on 13 at 12:04 |
| Minimum pressure | 1011.4 hPa on 13 at 19:25 |
| Maximum windspeed | 16.7 km/h on 13 at 20:03 |
| Maximum gust speed | 29.6 km/h from 191°(S) on 13 at 18:36 |
| Maximum heat index | 32.9°C on 13 at 17:44 |
Click here to toggle the 24 Hour Graph of this day
| 14 July Average and Extremes |
| Average temperature | 24.8°C |
| Average humidity | 66% |
| Average dewpoint | 17.3°C |
| Average barometer | 1014.5 hPa |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 7.3 km/h |
| Average direction | 201° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 328.8 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 30.9°C on 14 at 17:43 |
| Minimum temperature | 19.2°C on 14 at 07:27 |
| Maximum humidity | 88% on 14 at 06:05 |
| Minimum humidity | 37% on 14 at 19:21 |
| Maximum pressure | 1017.0 hPa on 14 at 23:58 |
| Minimum pressure | 1013.5 hPa on 14 at 04:42 |
| Maximum windspeed | 18.5 km/h on 14 at 18:28 |
| Maximum gust speed | 29.6 km/h from 194°(SSW) on 14 at 16:49 |
| Maximum heat index | 31.1°C on 14 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 15 July Average and Extremes |
| Average temperature | 26.4°C |
| Average humidity | 61% |
| Average dewpoint | 16.9°C |
| Average barometer | 1015.9 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 209° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 328.8 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 36.2°C on 15 at 17:01 |
| Minimum temperature | 19.6°C on 15 at 05:03 |
| Maximum humidity | 86% on 15 at 05:13 |
| Minimum humidity | 26% on 15 at 14:54 |
| Maximum pressure | 1018.2 hPa on 15 at 11:09 |
| Minimum pressure | 1012.8 hPa on 15 at 20:05 |
| Maximum windspeed | 16.7 km/h on 15 at 20:45 |
| Maximum gust speed | 22.2 km/h from 240°(WSW) on 15 at 20:45 |
| Maximum heat index | 36.5°C on 15 at 18:02 |
Click here to toggle the 24 Hour Graph of this day
| 16 July Average and Extremes |
| Average temperature | 27.6°C |
| Average humidity | 59% |
| Average dewpoint | 18.2°C |
| Average barometer | 1014.6 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 196° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 328.8 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 34.2°C on 16 at 17:22 |
| Minimum temperature | 21.2°C on 16 at 07:17 |
| Maximum humidity | 86% on 16 at 05:38 |
| Minimum humidity | 37% on 16 at 15:59 |
| Maximum pressure | 1016.5 hPa on 16 at 10:21 |
| Minimum pressure | 1012.5 hPa on 16 at 19:56 |
| Maximum windspeed | 16.7 km/h on 16 at 20:10 |
| Maximum gust speed | 29.6 km/h from 204°(SSW) on 16 at 19:17 |
| Maximum heat index | 36.3°C on 16 at 17:22 |
Click here to toggle the 24 Hour Graph of this day
| 17 July Average and Extremes |
| Average temperature | 27.9°C |
| Average humidity | 56% |
| Average dewpoint | 17.5°C |
| Average barometer | 1013.3 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 203° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 328.8 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 35.4°C on 17 at 17:33 |
| Minimum temperature | 20.5°C on 17 at 06:40 |
| Maximum humidity | 85% on 17 at 06:50 |
| Minimum humidity | 31% on 17 at 15:51 |
| Maximum pressure | 1015.5 hPa on 17 at 10:10 |
| Minimum pressure | 1009.8 hPa on 17 at 20:18 |
| Maximum windspeed | 16.7 km/h on 17 at 23:45 |
| Maximum gust speed | 22.2 km/h from 266°(W) on 17 at 23:01 |
| Maximum heat index | 37.3°C on 17 at 17:32 |
Click here to toggle the 24 Hour Graph of this day
| 18 July Average and Extremes |
| Average temperature | 27.2°C |
| Average humidity | 56% |
| Average dewpoint | 16.7°C |
| Average barometer | 1011.4 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 196° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 328.8 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 34.4°C on 18 at 16:44 |
| Minimum temperature | 20.4°C on 18 at 06:10 |
| Maximum humidity | 86% on 18 at 06:26 |
| Minimum humidity | 33% on 18 at 19:51 |
| Maximum pressure | 1012.9 hPa on 18 at 10:57 |
| Minimum pressure | 1009.0 hPa on 18 at 20:03 |
| Maximum windspeed | 16.7 km/h on 18 at 20:16 |
| Maximum gust speed | 27.8 km/h from 193°(SSW) on 18 at 19:23 |
| Maximum heat index | 35.2°C on 18 at 17:38 |
Click here to toggle the 24 Hour Graph of this day
| 19 July Average and Extremes |
| Average temperature | 27.1°C |
| Average humidity | 56% |
| Average dewpoint | 16.6°C |
| Average barometer | 1011.6 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 4.7 km/h |
| Average direction | 190° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 328.8 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 35.3°C on 19 at 16:16 |
| Minimum temperature | 19.6°C on 19 at 06:45 |
| Maximum humidity | 84% on 19 at 07:08 |
| Minimum humidity | 30% on 19 at 15:52 |
| Maximum pressure | 1013.3 hPa on 19 at 10:54 |
| Minimum pressure | 1009.7 hPa on 19 at 19:36 |
| Maximum windspeed | 14.8 km/h on 19 at 21:15 |
| Maximum gust speed | 25.9 km/h from 196°(SSW) on 19 at 18:49 |
| Maximum heat index | 36.4°C on 19 at 17:47 |
Click here to toggle the 24 Hour Graph of this day
| 20 July Average and Extremes |
| Average temperature | 26.8°C |
| Average humidity | 61% |
| Average dewpoint | 17.7°C |
| Average barometer | 1012.8 hPa |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 4.8 km/h |
| Average direction | 188° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 328.8 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 34.1°C on 20 at 18:04 |
| Minimum temperature | 19.9°C on 20 at 07:46 |
| Maximum humidity | 88% on 20 at 07:55 |
| Minimum humidity | 34% on 20 at 20:11 |
| Maximum pressure | 1014.5 hPa on 20 at 11:10 |
| Minimum pressure | 1010.9 hPa on 20 at 20:54 |
| Maximum windspeed | 14.8 km/h on 20 at 21:24 |
| Maximum gust speed | 22.2 km/h from 246°(WSW) on 20 at 21:23 |
| Maximum heat index | 35.7°C on 20 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
| 21 July Average and Extremes |
| Average temperature | 28.1°C |
| Average humidity | 57% |
| Average dewpoint | 17.7°C |
| Average barometer | 1012.8 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 188° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 328.8 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:59 |
| Maximum temperature | 35.4°C on 21 at 17:31 |
| Minimum temperature | 21.8°C on 21 at 07:39 |
| Maximum humidity | 83% on 21 at 07:17 |
| Minimum humidity | 26% on 21 at 15:10 |
| Maximum pressure | 1014.7 hPa on 21 at 10:19 |
| Minimum pressure | 1011.0 hPa on 21 at 19:44 |
| Maximum windspeed | 14.8 km/h on 21 at 17:43 |
| Maximum gust speed | 22.2 km/h from 177°(S) on 21 at 17:42 |
| Maximum heat index | 36.6°C on 21 at 18:31 |
Click here to toggle the 24 Hour Graph of this day
| 22 July Average and Extremes |
| Average temperature | 29.4°C |
| Average humidity | 53% |
| Average dewpoint | 17.9°C |
| Average barometer | 1013.5 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 4.5 km/h |
| Average direction | 189° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 328.8 mm |
| Maximum rain per minute | 0.0 mm on 22 at 23:59 |
| Maximum temperature | 37.1°C on 22 at 19:59 |
| Minimum temperature | 23.1°C on 22 at 08:05 |
| Maximum humidity | 76% on 22 at 07:15 |
| Minimum humidity | 29% on 22 at 16:49 |
| Maximum pressure | 1015.2 hPa on 22 at 09:38 |
| Minimum pressure | 1012.0 hPa on 22 at 19:23 |
| Maximum windspeed | 13.0 km/h on 22 at 21:44 |
| Maximum gust speed | 20.4 km/h from 254°(WSW) on 22 at 20:23 |
| Maximum heat index | 40.1°C on 22 at 19:35 |
Click here to toggle the 24 Hour Graph of this day
| 23 July Average and Extremes |
| Average temperature | 28.3°C |
| Average humidity | 54% |
| Average dewpoint | 17.6°C |
| Average barometer | 1013.9 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 5.3 km/h |
| Average direction | 187° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 328.8 mm |
| Maximum rain per minute | 0.0 mm on 23 at 23:59 |
| Maximum temperature | 35.1°C on 23 at 18:12 |
| Minimum temperature | 22.2°C on 23 at 06:10 |
| Maximum humidity | 78% on 23 at 05:56 |
| Minimum humidity | 33% on 23 at 20:14 |
| Maximum pressure | 1016.8 hPa on 23 at 12:04 |
| Minimum pressure | 1011.0 hPa on 23 at 19:48 |
| Maximum windspeed | 14.8 km/h on 23 at 20:11 |
| Maximum gust speed | 24.1 km/h from 202°(SSW) on 23 at 20:23 |
| Maximum heat index | 36.7°C on 23 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of July 2026 up to day 23 |
| Average temperature | 28.3°C |
| Average humidity | 54% |
| Average dewpoint | 17.0°C |
| Average barometer | 1013.5 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 5.9 km/h |
| Average direction | 201° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 328.8 mm |
| Maximum rain per minute | 0.0 mm on 24 at 00:06 |
| Maximum temperature | 40.5°C on 04 at 17:32 |
| Minimum temperature | 18.7°C on 12 at 07:16 |
| Maximum humidity | 91% on 09 at 06:29 |
| Minimum humidity | 15% on 04 at 18:09 |
| Maximum pressure | 1018.8 hPa on 04 at 09:44 |
| Minimum pressure | 1007.5 hPa on 10 at 20:12 |
| Maximum windspeed | 22.2 kmh from 081°(E) on 04 at 15:51 |
| Maximum gust speed | 38.9 km/h from 045°(NE) on 04 at 15:50 |
| Maximum heat index | 43.1°C on 03 at 17:09 |
| Avg daily max temp | 35.3°C |
| Avg daily min temp | 21.9°C |
| Growing degrees days | 364.5 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 10:24hrs |
ET :8.3 mm |
875.0 W/m² |
|
| 02 10:00hrs |
ET :8.2 mm |
877.0 W/m² |
|
| 03 10:24hrs |
ET :7.9 mm |
865.0 W/m² |
|
| 04 11:36hrs |
ET :9.2 mm |
925.0 W/m² |
|
| 05 09:42hrs |
ET :8.4 mm |
946.0 W/m² |
|
| 06 10:30hrs |
ET :8.1 mm |
889.0 W/m² |
|
| 07 11:00hrs |
ET :7.9 mm |
896.0 W/m² |
|
| 08 10:54hrs |
ET :8.7 mm |
935.0 W/m² |
|
| 09 09:36hrs |
ET :6.9 mm |
898.0 W/m² |
|
| 10 09:24hrs |
ET :5.9 mm |
900.0 W/m² |
|
| 11 07:18hrs |
ET :5.3 mm |
960.0 W/m² |
|
| 12 09:48hrs |
ET :5.3 mm |
1185.0 W/m² |
|
| 13 11:12hrs |
ET :5.9 mm |
895.0 W/m² |
|
| 14 11:12hrs |
ET :6.7 mm |
942.0 W/m² |
|
| 15 07:48hrs |
ET :7.1 mm |
1028.0 W/m² |
|
| 16 11:00hrs |
ET :7.2 mm |
886.0 W/m² |
|
| 17 10:00hrs |
ET :6.9 mm |
854.0 W/m² |
|
| 18 09:18hrs |
ET :5.8 mm |
993.0 W/m² |
|
| 19 10:06hrs |
ET :6.2 mm |
886.0 W/m² |
|
| 20 07:18hrs |
ET :6.1 mm |
940.0 W/m² |
|
| 21 04:54hrs |
ET :6.2 mm |
835.0 W/m² |
|
| 22 07:24hrs |
ET :6.9 mm |
819.0 W/m² |
|
| 23 03:36hrs |
ET :5.2 mm |
958.0 W/m² |
|