Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 19.0°C |
| Average humidity | 43% |
| Average dewpoint | 6.1°C |
| Average barometer | 1019.1 hPa |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 8.6 km/h |
| Average direction | 30° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 297.8 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 24.4°C on 01 at 19:15 |
| Minimum temperature | 13.3°C on 01 at 08:42 |
| Maximum humidity | 57% on 01 at 07:27 |
| Minimum humidity | 32% on 01 at 19:13 |
| Maximum pressure | 1021.2 hPa on 01 at 12:03 |
| Minimum pressure | 1017.2 hPa on 01 at 19:45 |
| Maximum windspeed | 24.1 km/h on 01 at 11:17 |
| Maximum gust speed | 35.2 km/h from 053°(NE) on 01 at 11:25 |
| Maximum heat index | 25.3°C on 01 at 19:12 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 18.9°C |
| Average humidity | 49% |
| Average dewpoint | 7.4°C |
| Average barometer | 1017.7 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 2.3 km/h |
| Average direction | 334° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 297.8 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 26.5°C on 02 at 19:14 |
| Minimum temperature | 12.9°C on 02 at 09:03 |
| Maximum humidity | 66% on 02 at 09:23 |
| Minimum humidity | 28% on 02 at 19:09 |
| Maximum pressure | 1019.7 hPa on 02 at 11:25 |
| Minimum pressure | 1015.0 hPa on 02 at 18:21 |
| Maximum windspeed | 13.0 km/h on 02 at 12:15 |
| Maximum gust speed | 18.5 km/h from 257°(WSW) on 02 at 20:16 |
| Maximum heat index | 26.2°C on 02 at 19:11 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 18.5°C |
| Average humidity | 46% |
| Average dewpoint | 5.4°C |
| Average barometer | 1019.7 hPa |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 4.5 km/h |
| Average direction | 25° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 297.8 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 25.9°C on 03 at 19:49 |
| Minimum temperature | 12.6°C on 03 at 05:22 |
| Maximum humidity | 79% on 03 at 03:55 |
| Minimum humidity | 20% on 03 at 15:36 |
| Maximum pressure | 1022.2 hPa on 03 at 12:11 |
| Minimum pressure | 1017.7 hPa on 03 at 00:04 |
| Maximum windspeed | 20.4 km/h on 03 at 15:13 |
| Maximum gust speed | 29.6 km/h from 09°(N) on 03 at 15:12 |
| Maximum heat index | 25.6°C on 03 at 19:49 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 19.3°C |
| Average humidity | 46% |
| Average dewpoint | 6.2°C |
| Average barometer | 1020.8 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 3.1 km/h |
| Average direction | 28° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 297.8 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 27.4°C on 04 at 18:11 |
| Minimum temperature | 10.9°C on 04 at 08:18 |
| Maximum humidity | 72% on 04 at 08:29 |
| Minimum humidity | 23% on 04 at 19:23 |
| Maximum pressure | 1023.0 hPa on 04 at 11:39 |
| Minimum pressure | 1018.0 hPa on 04 at 19:07 |
| Maximum windspeed | 13.0 km/h on 04 at 09:34 |
| Maximum gust speed | 18.5 km/h from 046°(NE) on 04 at 19:59 |
| Maximum heat index | 26.6°C on 04 at 18:08 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 20.4°C |
| Average humidity | 36% |
| Average dewpoint | 4.0°C |
| Average barometer | 1019.6 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 4.5 km/h |
| Average direction | 1° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 297.8 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 29.1°C on 05 at 18:50 |
| Minimum temperature | 13.1°C on 05 at 08:27 |
| Maximum humidity | 49% on 05 at 08:57 |
| Minimum humidity | 20% on 05 at 20:16 |
| Maximum pressure | 1021.5 hPa on 05 at 11:38 |
| Minimum pressure | 1016.8 hPa on 05 at 20:34 |
| Maximum windspeed | 13.0 km/h on 05 at 12:28 |
| Maximum gust speed | 18.5 km/h from 049°(NE) on 05 at 12:28 |
| Maximum heat index | 27.6°C on 05 at 18:47 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 19.4°C |
| Average humidity | 48% |
| Average dewpoint | 7.7°C |
| Average barometer | 1017.8 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 297° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 297.8 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 27.9°C on 06 at 16:26 |
| Minimum temperature | 13.2°C on 06 at 08:21 |
| Maximum humidity | 73% on 06 at 22:53 |
| Minimum humidity | 28% on 06 at 16:26 |
| Maximum pressure | 1019.4 hPa on 06 at 01:12 |
| Minimum pressure | 1015.1 hPa on 06 at 17:22 |
| Maximum windspeed | 18.5 km/h on 06 at 20:04 |
| Maximum gust speed | 35.2 km/h from 213°(SSW) on 06 at 21:04 |
| Maximum heat index | 26.9°C on 06 at 16:25 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 17.4°C |
| Average humidity | 72% |
| Average dewpoint | 12.2°C |
| Average barometer | 1015.0 hPa |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 9.0 km/h |
| Average direction | 216° (SW) |
| Rainfall for month | 2.8 mm |
| Rainfall for year | 300.6 mm |
| Maximum rain per minute | 0.2 mm on 07 at 23:53 |
| Maximum temperature | 19.7°C on 07 at 17:01 |
| Minimum temperature | 11.7°C on 07 at 23:59 |
| Maximum humidity | 89% on 07 at 20:53 |
| Minimum humidity | 56% on 07 at 09:36 |
| Maximum pressure | 1016.8 hPa on 07 at 01:01 |
| Minimum pressure | 1013.1 hPa on 07 at 05:49 |
| Maximum windspeed | 18.5 km/h on 07 at 15:52 |
| Maximum gust speed | 35.2 km/h from 198°(SSW) on 07 at 14:50 |
| Maximum heat index | 19.7°C on 07 at 16:58 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 13.3°C |
| Average humidity | 79% |
| Average dewpoint | 9.5°C |
| Average barometer | 1017.6 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 3.6 km/h |
| Average direction | 103° (ESE) |
| Rainfall for month | 3.0 mm |
| Rainfall for year | 300.8 mm |
| Maximum rain per minute | 0.2 mm on 08 at 01:16 |
| Maximum temperature | 17.1°C on 08 at 20:05 |
| Minimum temperature | 10.5°C on 08 at 07:44 |
| Maximum humidity | 92% on 08 at 07:13 |
| Minimum humidity | 59% on 08 at 20:05 |
| Maximum pressure | 1019.1 hPa on 08 at 23:17 |
| Minimum pressure | 1016.4 hPa on 08 at 00:41 |
| Maximum windspeed | 13.0 km/h on 08 at 18:59 |
| Maximum gust speed | 18.5 km/h from 019°(NNE) on 08 at 23:02 |
| Maximum heat index | 17.1°C on 08 at 20:02 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 16.4°C |
| Average humidity | 76% |
| Average dewpoint | 11.9°C |
| Average barometer | 1014.0 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 347° (NNW) |
| Rainfall for month | 8.2 mm |
| Rainfall for year | 306.0 mm |
| Maximum rain per minute | 0.2 mm on 09 at 05:08 |
| Maximum temperature | 23.3°C on 09 at 19:10 |
| Minimum temperature | 11.8°C on 09 at 08:25 |
| Maximum humidity | 93% on 09 at 06:00 |
| Minimum humidity | 54% on 09 at 19:08 |
| Maximum pressure | 1019.0 hPa on 09 at 00:15 |
| Minimum pressure | 1010.1 hPa on 09 at 19:39 |
| Maximum windspeed | 14.8 km/h on 09 at 21:41 |
| Maximum gust speed | 31.5 km/h from 221°(SW) on 09 at 20:39 |
| Maximum heat index | 25.1°C on 09 at 19:06 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 17.9°C |
| Average humidity | 75% |
| Average dewpoint | 13.2°C |
| Average barometer | 1011.7 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 5.4 km/h |
| Average direction | 246° (WSW) |
| Rainfall for month | 8.6 mm |
| Rainfall for year | 306.4 mm |
| Maximum rain per minute | 0.2 mm on 10 at 23:52 |
| Maximum temperature | 23.9°C on 10 at 16:12 |
| Minimum temperature | 12.7°C on 10 at 08:48 |
| Maximum humidity | 90% on 10 at 09:00 |
| Minimum humidity | 55% on 10 at 17:44 |
| Maximum pressure | 1013.5 hPa on 10 at 10:44 |
| Minimum pressure | 1009.3 hPa on 10 at 19:38 |
| Maximum windspeed | 18.5 km/h on 10 at 23:45 |
| Maximum gust speed | 33.3 km/h from 270°(W) on 10 at 23:44 |
| Maximum heat index | 25.3°C on 10 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 17.1°C |
| Average humidity | 85% |
| Average dewpoint | 14.5°C |
| Average barometer | 1010.4 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 5.4 km/h |
| Average direction | 207° (SSW) |
| Rainfall for month | 11.8 mm |
| Rainfall for year | 309.6 mm |
| Maximum rain per minute | 0.2 mm on 11 at 21:04 |
| Maximum temperature | 21.3°C on 11 at 16:24 |
| Minimum temperature | 14.4°C on 11 at 08:41 |
| Maximum humidity | 94% on 11 at 09:46 |
| Minimum humidity | 72% on 11 at 16:26 |
| Maximum pressure | 1012.6 hPa on 11 at 02:14 |
| Minimum pressure | 1007.7 hPa on 11 at 18:49 |
| Maximum windspeed | 16.7 km/h on 10 at 00:14 |
| Maximum gust speed | 27.8 km/h from 246°(WSW) on 11 at 00:06 |
| Maximum heat index | 23.0°C on 11 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 16.5°C |
| Average humidity | 64% |
| Average dewpoint | 8.9°C |
| Average barometer | 1011.6 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 8.9 km/h |
| Average direction | 309° (NW) |
| Rainfall for month | 11.8 mm |
| Rainfall for year | 309.6 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 21.9°C on 12 at 17:07 |
| Minimum temperature | 11.3°C on 12 at 08:40 |
| Maximum humidity | 92% on 12 at 03:41 |
| Minimum humidity | 31% on 12 at 18:41 |
| Maximum pressure | 1016.0 hPa on 12 at 23:59 |
| Minimum pressure | 1009.3 hPa on 12 at 03:56 |
| Maximum windspeed | 20.4 km/h on 12 at 19:56 |
| Maximum gust speed | 33.3 km/h from 355°(N) on 12 at 19:25 |
| Maximum heat index | 25.1°C on 12 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 14.7°C |
| Average humidity | 55% |
| Average dewpoint | 5.5°C |
| Average barometer | 1018.6 hPa |
| Average windspeed | 6.8 km/h |
| Average gustspeed | 12.6 km/h |
| Average direction | 316° (NW) |
| Rainfall for month | 11.8 mm |
| Rainfall for year | 309.6 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 18.7°C on 13 at 18:10 |
| Minimum temperature | 9.8°C on 13 at 08:25 |
| Maximum humidity | 69% on 13 at 08:38 |
| Minimum humidity | 42% on 13 at 14:37 |
| Maximum pressure | 1021.6 hPa on 13 at 23:58 |
| Minimum pressure | 1016.0 hPa on 13 at 00:02 |
| Maximum windspeed | 22.2 km/h on 13 at 11:32 |
| Maximum gust speed | 31.5 km/h from 294°(WNW) on 13 at 17:31 |
| Maximum heat index | 18.7°C on 13 at 18:10 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 16.5°C |
| Average humidity | 67% |
| Average dewpoint | 10.1°C |
| Average barometer | 1021.1 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 334° (NNW) |
| Rainfall for month | 11.8 mm |
| Rainfall for year | 309.6 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 23.5°C on 14 at 19:36 |
| Minimum temperature | 10.2°C on 14 at 07:45 |
| Maximum humidity | 84% on 14 at 08:27 |
| Minimum humidity | 47% on 14 at 19:30 |
| Maximum pressure | 1023.0 hPa on 14 at 09:47 |
| Minimum pressure | 1018.7 hPa on 14 at 19:36 |
| Maximum windspeed | 16.7 km/h on 14 at 12:59 |
| Maximum gust speed | 22.2 km/h from 051°(NE) on 14 at 12:29 |
| Maximum heat index | 25.2°C on 14 at 19:29 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 19.6°C |
| Average humidity | 64% |
| Average dewpoint | 11.7°C |
| Average barometer | 1020.1 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 346° (NNW) |
| Rainfall for month | 11.8 mm |
| Rainfall for year | 309.6 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 26.9°C on 15 at 18:56 |
| Minimum temperature | 12.9°C on 15 at 08:27 |
| Maximum humidity | 87% on 15 at 04:53 |
| Minimum humidity | 37% on 15 at 17:10 |
| Maximum pressure | 1022.2 hPa on 15 at 10:14 |
| Minimum pressure | 1017.7 hPa on 15 at 20:35 |
| Maximum windspeed | 11.1 km/h on 15 at 23:30 |
| Maximum gust speed | 18.5 km/h from 261°(W) on 15 at 23:12 |
| Maximum heat index | 26.8°C on 15 at 18:56 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 22.1°C |
| Average humidity | 55% |
| Average dewpoint | 11.7°C |
| Average barometer | 1017.7 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 4° (N) |
| Rainfall for month | 11.8 mm |
| Rainfall for year | 309.6 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 29.1°C on 16 at 17:21 |
| Minimum temperature | 14.8°C on 16 at 07:54 |
| Maximum humidity | 76% on 16 at 08:29 |
| Minimum humidity | 31% on 16 at 16:30 |
| Maximum pressure | 1019.4 hPa on 16 at 02:02 |
| Minimum pressure | 1015.1 hPa on 16 at 20:52 |
| Maximum windspeed | 11.1 km/h on 16 at 14:16 |
| Maximum gust speed | 16.7 km/h from 098°(E) on 16 at 14:15 |
| Maximum heat index | 28.1°C on 16 at 19:34 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 22.9°C |
| Average humidity | 51% |
| Average dewpoint | 11.4°C |
| Average barometer | 1015.7 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 6.6 km/h |
| Average direction | 325° (NW) |
| Rainfall for month | 11.8 mm |
| Rainfall for year | 309.6 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 30.6°C on 17 at 19:47 |
| Minimum temperature | 15.6°C on 17 at 08:19 |
| Maximum humidity | 75% on 17 at 08:31 |
| Minimum humidity | 29% on 17 at 19:48 |
| Maximum pressure | 1017.3 hPa on 17 at 10:37 |
| Minimum pressure | 1013.3 hPa on 17 at 19:23 |
| Maximum windspeed | 14.8 km/h on 17 at 20:35 |
| Maximum gust speed | 24.1 km/h from 275°(W) on 17 at 20:39 |
| Maximum heat index | 29.2°C on 17 at 19:47 |
Click here to toggle the 24 Hour Graph of this day
| 18 April Average and Extremes |
| Average temperature | 22.6°C |
| Average humidity | 49% |
| Average dewpoint | 10.6°C |
| Average barometer | 1015.1 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 291° (WNW) |
| Rainfall for month | 11.8 mm |
| Rainfall for year | 309.6 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 30.9°C on 18 at 18:00 |
| Minimum temperature | 15.8°C on 18 at 09:06 |
| Maximum humidity | 69% on 18 at 07:20 |
| Minimum humidity | 27% on 18 at 15:39 |
| Maximum pressure | 1016.8 hPa on 18 at 12:02 |
| Minimum pressure | 1013.1 hPa on 18 at 18:33 |
| Maximum windspeed | 16.7 km/h on 18 at 18:31 |
| Maximum gust speed | 24.1 km/h from 219°(SW) on 18 at 18:44 |
| Maximum heat index | 29.6°C on 18 at 18:02 |
Click here to toggle the 24 Hour Graph of this day
| 19 April Average and Extremes |
| Average temperature | 22.3°C |
| Average humidity | 49% |
| Average dewpoint | 10.3°C |
| Average barometer | 1014.0 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 6.0 km/h |
| Average direction | 319° (NW) |
| Rainfall for month | 11.8 mm |
| Rainfall for year | 309.6 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 30.1°C on 19 at 17:12 |
| Minimum temperature | 15.6°C on 19 at 08:23 |
| Maximum humidity | 71% on 19 at 04:16 |
| Minimum humidity | 27% on 19 at 17:43 |
| Maximum pressure | 1015.7 hPa on 19 at 11:51 |
| Minimum pressure | 1011.5 hPa on 19 at 19:03 |
| Maximum windspeed | 14.8 km/h on 19 at 17:29 |
| Maximum gust speed | 18.5 km/h from 258°(WSW) on 19 at 20:12 |
| Maximum heat index | 28.8°C on 19 at 17:09 |
Click here to toggle the 24 Hour Graph of this day
| 20 April Average and Extremes |
| Average temperature | 22.5°C |
| Average humidity | 49% |
| Average dewpoint | 10.1°C |
| Average barometer | 1010.5 hPa |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 297° (WNW) |
| Rainfall for month | 11.8 mm |
| Rainfall for year | 309.6 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 30.3°C on 20 at 18:21 |
| Minimum temperature | 14.9°C on 20 at 07:51 |
| Maximum humidity | 74% on 20 at 08:07 |
| Minimum humidity | 22% on 20 at 16:34 |
| Maximum pressure | 1013.8 hPa on 20 at 00:34 |
| Minimum pressure | 1006.7 hPa on 20 at 20:29 |
| Maximum windspeed | 13.0 km/h on 20 at 18:33 |
| Maximum gust speed | 18.5 km/h from 196°(SSW) on 20 at 18:33 |
| Maximum heat index | 29.0°C on 20 at 18:21 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 20 |
| Average temperature | 18.9°C |
| Average humidity | 58% |
| Average dewpoint | 9.4°C |
| Average barometer | 1016.4 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 5.7 km/h |
| Average direction | 323° (NW) |
| Rainfall for month | 11.8 mm |
| Rainfall for year | 309.6 mm |
| Maximum rain per minute | 0.2 mm on 11 at 21:04 |
| Maximum temperature | 30.9°C on 18 at 18:00 |
| Minimum temperature | 9.8°C on 13 at 08:25 |
| Maximum humidity | 94% on 11 at 09:46 |
| Minimum humidity | 20% on 05 at 20:16 |
| Maximum pressure | 1023.0 hPa on 04 at 11:39 |
| Minimum pressure | 1006.7 hPa on 20 at 20:29 |
| Maximum windspeed | 24.1 kmh from 063°(ENE) on 01 at 11:17 |
| Maximum gust speed | 35.2 km/h from 180°(S) on 07 at 14:50 |
| Maximum heat index | 29.6°C on 18 at 18:02 |
| Avg daily max temp | 25.4°C |
| Avg daily min temp | 12.9°C |
| Growing degrees days | 182.5 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 10:06hrs |
ET :4.6 mm |
823.0 W/m² |
|
| 02 09:24hrs |
ET :3.7 mm |
1065.0 W/m² |
|
| 03 10:06hrs |
ET :3.9 mm |
853.0 W/m² |
|
| 04 10:06hrs |
ET :4.3 mm |
831.0 W/m² |
|
| 05 09:54hrs |
ET :4.8 mm |
849.0 W/m² |
|
| 06 05:36hrs |
ET :4.4 mm |
1013.0 W/m² |
|
| 07 00:00hrs |
ET :1.5 mm |
621.0 W/m² |
|
| 08 03:36hrs |
ET :2.2 mm |
1120.0 W/m² |
|
| 09 05:30hrs |
ET :3.1 mm |
1023.0 W/m² |
|
| 10 04:42hrs |
ET :3.2 mm |
1028.0 W/m² |
|
| 11 02:24hrs |
ET :2.5 mm |
939.0 W/m² |
|
| 12 09:00hrs |
ET :4.4 mm |
861.0 W/m² |
|
| 13 03:36hrs |
ET :3.6 mm |
833.0 W/m² |
|
| 14 07:30hrs |
ET :3.2 mm |
1053.0 W/m² |
|
| 15 09:48hrs |
ET :4.0 mm |
833.0 W/m² |
|
| 16 08:48hrs |
ET :4.4 mm |
865.0 W/m² |
|
| 17 08:18hrs |
ET :5.5 mm |
875.0 W/m² |
|
| 18 08:36hrs |
ET :5.7 mm |
947.0 W/m² |
|
| 19 09:06hrs |
ET :5.5 mm |
984.0 W/m² |
|
| 20 09:06hrs |
ET :4.6 mm |
904.0 W/m² |
|
| Daily Rain Totals |
| 02.8 mm on 7 |
| 00.2 mm on 8 |
| 05.2 mm on 9 |
| 00.4 mm on 10 |
| 03.2 mm on 11 |