Trends as of 16/10/2026 at 03:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16/10/2026 03:05. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 21.4 | 0.0 | 0.0 | NNW | 61 | 13.6 | 1019.3 | 0.0 |
| -5 min | 21.4 | 0.0 | 0.0 | NNW | 61 | 13.6 | 1019.4 | 0.0 |
| -10 min | 21.4 | 0.0 | 0.0 | NW | 62 | 13.9 | 1019.4 | 0.0 |
| -15 min | 21.4 | 0.0 | 0.0 | NW | 62 | 13.9 | 1019.3 | 0.0 |
| -20 min | 21.4 | 0.0 | 0.0 | SSE | 63 | 14.1 | 1019.3 | 0.0 |
| -30 min | 21.9 | 0.0 | 0.0 | SSE | 62 | 14.3 | 1019.3 | 0.0 |
| -45 min | 22.3 | 0.0 | 0.0 | SSE | 60 | 14.2 | 1019.3 | 0.0 |
| -60 min | 22.4 | 0.0 | 0.0 | SSE | 60 | 14.3 | 1019.4 | 0.0 |
| -75 min | 22.7 | 0.0 | 0.0 | SSE | 59 | 14.2 | 1019.4 | 0.0 |
| -90 min | 22.8 | 0.0 | 0.0 | SSE | 59 | 14.4 | 1019.3 | 0.0 |
| -105 min | 22.8 | 0.0 | 0.0 | ESE | 58 | 14.1 | 1019.3 | 0.0 |
| -120 min | 22.9 | 0.0 | 0.0 | ESE | 58 | 14.2 | 1019.4 | 0.0 |
Records and Stats
| RAIN | |||
| Today | 0.0 mm (0.0 mm last hour) | Last rain | 17 days since last rain on 28/09/2026 15:53 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Previous month | 0.0 mm (same period last month) |
| Year | 342.4 mm ( 49 rain days this year) | Previous year | 0.0 mm (same period last year) |
| TEMPERATURE HIGHS | |||
| Today | 23.4 °C at 00:00 | Max > 30 °C (Month) | 9 days |
| Yest. | 30.7 °C at 17:21 | Max > 25 °C (Month) | 15 days |
| Month | 32.6 °C on 13/10/2026 | Warmest day | 26.3 °C on 04/10/2026 |
| Year | 43.6 °C on 03/09/2026 | Warmest night | 26.4 °C on 03/10/2026 |
| TEMPERATURE LOWS | |||
| Today | 21.4 °C at 03:03 | Min < 0 °C (Month) | 0 days |
| Yest. | 19.5 °C at 08:20 | Min < -15 °C (Month) | 0 days |
| Month | 15.6 °C on 11/10/2026 | Coldest day | 21.0 °C on 11/10/2026 |
| Year | 1.6 °C on 07/01/2026 | Coldest night | 20.7 °C on 08/10/2026 |
| BAROMETER LOWS | |||
| Today | 1019.1 hPa at 00:00 | ||
| Yest. | 1017.4 hPa at 19:00 | ||
| Month | 1011.5 hPa on 06/10/2026 | ||
| Year | 995.7 hPa on 04/02/2026 | ||
| WIND CHILL LOWS | |||
| Today | 21.4 °C at 03:03 | ||
| Yest. | 19.5 °C at 08:20 | ||
| Month | 15.6 °C on 11/10/2026 | ||
| Year | 1.1 °C on 06/01/2026 | ||
| EVAPOTRANSPIRATION | |||
| Today | 0.1 mm | ||
| Yest. | 3.9 mm | ||
| Month | 51.4 mm | ||
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 00:00 | ||
| Yest. | 694.0 W/m2 at 14:53 | ||
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h NNW | |
| Gust | 0.0 km/h NNW | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h ENE at 18:09 | |
| Yest. | 24.1 km/h at 18:09 | |
| Month | 35.3 km/h on 06/10/2026 | |
| Year | 61.1 km/h on 13/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h NNE at 15:39 | |
| Yest. | 19.0 km/h at 15:39 | |
| Month | 23.1 km/h on 09/10/2026 | |
| Year | 41.6 km/h on 28/01/2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 879.18 km | |
| Year | 21795.10 km | |